Licence Overview
The link registered to Marlborough District Council is a UHF band link at 459.99MHz. It transmits from Picton Elevation, and is received at Tuamarina, a distance of 11.27km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 22 |
Licence and Location Details
TX: Picton Elevation | |
---|---|
Antenna | HI-TEC - CFDU |
Antenna Type | UHF FOLDED DIPOLE |
Equipment | Tait - T856 |
RX: Tuamarina | |
---|---|
Antenna | HI-TEC - CFDU |
Antenna Type | UHF FOLDED DIPOLE |
Equipment | Tait - T855 |
Associated Licence
#1: Tuamarina | |
---|---|
Frequency | 454.95MHz |
Frequency Range | 454.938MHz - 454.963MHz |
Channel Width | 25kHz |
Channel Code | J53B |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 12502 |
RSM Licence # | 145948 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | Arthur Cresent | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Barnes Dam (EssonS Valley Picton) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Beach Road | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Boons Valley Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Fishermans Reserve | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Harbour View Heights | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Harbour View Heights Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Incinerator Station | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Lincoln Street Booster Pump | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Nelson Fisheries | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Parklands Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton (Dublin St) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton (Essons Valley) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton Elevation | UHF | 420.11MHz | Multiple: Picton (Essons Valley), Parklands Reservoir, Beach Road, Surrey Street, Shelly Beach, Harbour View Heights, Arthur Cresent, Lincoln Street Booster Pump, Nelson Fisheries, Waikawa Boat Ramp, Victoria Domain Reservoir, Incinerator Station, Picton Sewerage Station, Speeds Road Pump Station, Waitohi Stormwater Station, Harbour View Heights Reservoir, Boons Valley Reservoir, Picton (Dublin St), Fishermans Reserve, Picton Elevation (Reservoir), Barnes Dam (EssonS Valley Picton) |
Marlborough District Council | Picton Elevation | UHF | 450.09MHz | Speeds Road Pump Station |
Marlborough District Council | Picton Elevation (Reservoir) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton Sewerage Station | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Shelly Beach | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Speeds Road Pump Station | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Speeds Road Pump Station | UHF | 450.09MHz | Picton Elevation |
Marlborough District Council | Surrey Street | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Victoria Domain Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Waikawa Boat Ramp | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Waitohi Stormwater Station | UHF | 425.13MHz | Picton Elevation |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Brian Fm Limited | Tuamarina | UHF | 849.25MHz | Mt Freeth |
Brian Fm Limited | Tuamarina | UHF | 849.75MHz | Weld Pass |
Marlborough District Council | Bristol Street | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Cloudy Bay Ponds | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Dry Hills Sewer | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Malthouse Road | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Nelson Street | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Opawa Bore Pumps | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Riverlands Pump Station | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Riverlands Reservoir East | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Seymour Square | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Sheffield Street | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Spring Creek Ponds | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Spring Creek Sewer 1 | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Spring Creek Sewer 2 | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Taylor Landfill | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | The Ned | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Tuamarina | UHF | 454.3MHz | Multiple: Seymour Square, Riverlands Sewer, Spring Creek Sewer 1, Spring Creek Sewer 2, Riverlands Pump Station, Taylor Landfill, Mdc Ppcs Sewer Ponds Station, Riverlands Reservoir East, Nelson Street, Vernon Street North, Vernon Street South, Bristol Street, Dry Hills Sewer, Opawa Bore Pumps, Malthouse Road, Morgans Creek Effluent, Spring Creek Ponds, Sheffield Street, Hardings Road, The Ned, Cloudy Bay Ponds |
Marlborough District Council | Vernon Street North | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Vernon Street South | UHF | 459.34MHz | Tuamarina |