

Licence Overview
The link registered to Marlborough District Council is a UHF band link at 459.34MHz. It transmits from The Ned, and is received at Tuamarina, a distance of 27.06km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 33 |
Mount Campbell Connect Limited | 3 |
Licence and Location Details
TX: The Ned | |
---|---|
Antenna | DIPOLE - |
Antenna Type | UNKNOWN |
Equipment | Maxon - SD-125U |
RX: Tuamarina | |
---|---|
Antenna | HI-TEC - |
Antenna Type | FOLDED DIPOLE |
Equipment | Maxon - SD-125U |
Associated Licence
#1: Tuamarina | |
---|---|
Frequency | 454.3MHz |
Frequency Range | 454.288MHz - 454.313MHz |
Channel Width | 25kHz |
Channel Code | J27B |
Power dBW(eirp) | 7 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 15133 |
RSM Licence # | 145399 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | 4 Nursery Rd Wps, Seddon | UHF | 420.91MHz | The Ned |
Marlborough District Council | Bary Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Blairich Pumping Station | UHF | 420.91MHz | The Ned |
Marlborough District Council | Blind River Tanks | UHF | 420.91MHz | The Ned |
Marlborough District Council | Budge Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Colmans Road Sewer Station | UHF | 420.91MHz | The Ned |
Marlborough District Council | David Road | UHF | 420.91MHz | The Ned |
Marlborough District Council | Fairhall Flats | UHF | 420.91MHz | The Ned |
Marlborough District Council | Fairhall Ridge | UHF | 420.91MHz | The Ned |
Marlborough District Council | Gascoigne Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | George Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Greenfields Estate | UHF | 420.91MHz | The Ned |
Marlborough District Council | Hitau Place | UHF | 420.91MHz | The Ned |
Marlborough District Council | Ida Street Pump | UHF | 420.91MHz | The Ned |
Marlborough District Council | Lane Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Lions Back Tanks | UHF | 420.91MHz | The Ned |
Marlborough District Council | Marama Road | UHF | 420.91MHz | The Ned |
Marlborough District Council | Mclauchlan Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Purkiss Street North Pump | UHF | 420.91MHz | The Ned |
Marlborough District Council | Renwick | UHF | 420.91MHz | The Ned |
Marlborough District Council | Renwick Sewer Pump Station | UHF | 420.91MHz | The Ned |
Marlborough District Council | Seddon Ponds | UHF | 420.91MHz | The Ned |
Marlborough District Council | Seddon Wtp | UHF | 420.91MHz | The Ned |
Marlborough District Council | Seymour Square | UHF | 420.91MHz | The Ned |
Marlborough District Council | South Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Springlands Pump | UHF | 420.91MHz | The Ned |
Marlborough District Council | Symons Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Takorika | UHF | 422.46MHz | Multiple: The Ned, Havelock Pump P, Havelock Pump B, Havelock Pump O, Havelock Pump Q, Havelock Pump H, Havelock Reservoir, Havelock Well |
Marlborough District Council | The Ned | UHF | 425.93MHz | Multiple: Bary Street, Seymour Square, Springlands Pump, Mclauchlan Street, George Street, David Road, Ida Street Pump, Fairhall Ridge, Blairich Pumping Station, Seddon Ponds, Hitau Place, Fairhall Flats, Greenfields Estate, Renwick Sewer Pump Station, Gascoigne Street, Waipuna Street, 4 Nursery Rd Wps, Seddon, Colmans Road Sewer Station, Upton Downs Pumping Stn, Budge Street, Symons Street, Lane Street, South Street, Blind River Tanks, Wairau Valley, Lions Back Tanks, Wheelers Hill Tanks, Purkiss Street North Pump, Marama Road, Renwick, Seddon Wtp |
Marlborough District Council | The Ned | UHF | 427.48MHz | Takorika |
Marlborough District Council | Upton Downs Pumping Stn | UHF | 420.91MHz | The Ned |
Marlborough District Council | Waipuna Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Wairau Valley | UHF | 420.91MHz | The Ned |
Marlborough District Council | Wheelers Hill Tanks | UHF | 420.91MHz | The Ned |
Mount Campbell Connect Limited | The Ned | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | The Ned | UHF | 427.38MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 422.36MHz | The Ned |
Mount Campbell Connect Limited | Weld Cone Turbine | UHF | 422.21MHz | Multiple: Kaikoura Peninsula (Downer Reservoir Site), The Ned, Pigeon Hill, Mt Robertson |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Brian Fm Limited | Tuamarina | UHF | 849.25MHz | Mt Freeth |
Brian Fm Limited | Tuamarina | UHF | 849.75MHz | Weld Pass |
Marlborough District Council | Bristol Street | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Cloudy Bay Ponds | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Dry Hills Sewer | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Malthouse Road | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Nelson Street | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Opawa Bore Pumps | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Picton Elevation | UHF | 459.99MHz | Tuamarina |
Marlborough District Council | Riverlands Pump Station | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Riverlands Reservoir East | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Seymour Square | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Sheffield Street | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Spring Creek Ponds | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Spring Creek Sewer 1 | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Spring Creek Sewer 2 | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Taylor Landfill | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Tuamarina | UHF | 454.95MHz | Picton Elevation |
Marlborough District Council | Vernon Street North | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Vernon Street South | UHF | 459.34MHz | Tuamarina |