Licence Overview
The link registered to Marlborough District Council is a UHF band link at 454.3MHz. It transmits from Tuamarina, and is received at 17 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Brian Fm Limited | 1 |
Marlborough District Council | 2 |
Licence and Location Details
TX: Tuamarina | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T800 |
RX: Seymour Square | |
---|---|
Antenna | HITEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T800 | GIS Geek | LINZ | GMaps | Street View |
RX: Spring Creek Sewer 1 | |
---|---|
Antenna | HITEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T800 | GIS Geek | LINZ | GMaps | Street View |
RX: Spring Creek Sewer 2 | |
---|---|
Antenna | HITEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T800 | GIS Geek | LINZ | GMaps | Street View |
RX: Riverlands Pump Station | |
---|---|
Antenna | HITEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T800 | GIS Geek | LINZ | GMaps | Street View |
RX: Taylor Landfill | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
RX: Riverlands Reservoir East | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
RX: Nelson Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Vernon Street North | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Vernon Street South | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Bristol Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Dry Hills Sewer | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Opawa Bore Pumps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Malthouse Road | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Spring Creek Ponds | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Sheffield Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Makahiwi (Horizons) | |
---|---|
Antenna | HITEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T800 | GIS Geek | LINZ | GMaps | Street View |
RX: Cloudy Bay Ponds | |
---|---|
Antenna | HI-TECH - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Spring Creek Sewer 1 | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 12623 |
RSM Licence # | 145404 |
#2: Riverlands Pump Station | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 7 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 16335 |
RSM Licence # | 145400 |
#3: Seymour Square | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 4 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 18294 |
RSM Licence # | 145403 |
#4: Spring Creek Sewer 2 | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 19030 |
RSM Licence # | 145405 |
#5: Taylor Landfill | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 15 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 68592 |
RSM Licence # | 169594 |
#6: Riverlands Reservoir East | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 2 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 78771 |
RSM Licence # | 175014 |
#7: Nelson Street | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79470 |
RSM Licence # | 175569 |
#8: Vernon Street North | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79473 |
RSM Licence # | 175568 |
#9: Vernon Street South | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 2 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79475 |
RSM Licence # | 175567 |
#10: Bristol Street | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79479 |
RSM Licence # | 175566 |
#11: Dry Hills Sewer | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79486 |
RSM Licence # | 175565 |
#12: Opawa Bore Pumps | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 2 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79495 |
RSM Licence # | 175564 |
#13: Malthouse Road | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79500 |
RSM Licence # | 175563 |
#14: Spring Creek Ponds | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79518 |
RSM Licence # | 175561 |
#15: Sheffield Street | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79529 |
RSM Licence # | 175560 |
#16: The Ned | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 10 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 82658 |
RSM Licence # | 177534 |
#17: Cloudy Bay Ponds | |
---|---|
Frequency | 459.34MHz |
Frequency Range | 459.325MHz - 459.35MHz |
Channel Width | 25kHz |
Channel Code | J27B# |
Power dBW(eirp) | 2.8 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 84786 |
RSM Licence # | 178844 |