Licence Overview
The link registered to Marlborough District Council is a UHF band link at 425.93MHz. It transmits from The Ned, and is received at 31 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 3 |
Mount Campbell Connect Limited | 3 |
Licence and Location Details
TX: The Ned | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T856 |
RX: Bary Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Seymour Square | |
---|---|
Antenna | HI-TEC - Y4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T555-21 | GIS Geek | LINZ | GMaps | Street View |
RX: Springlands Pump | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Mclauchlan Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: George Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - 11-38 | GIS Geek | LINZ | GMaps | Street View |
RX: David Road | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Ida Street Pump | |
---|---|
Antenna | HI-TEC - Y4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - TR460 | GIS Geek | LINZ | GMaps | Street View |
RX: Fairhall Ridge | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - 11-38 | GIS Geek | LINZ | GMaps | Street View |
RX: Blairich Pumping Station | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Seddon Ponds | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Hitau Place | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Fairhall Flats | |
---|---|
Antenna | HI-TEC - CY6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
RX: Greenfields Estate | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Renwick Sewer Pump Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
RX: Gascoigne Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - 11-38 | GIS Geek | LINZ | GMaps | Street View |
RX: Waipuna Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: 4 Nursery Rd Wps, Seddon | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | - | GIS Geek | LINZ | GMaps | Street View |
RX: Colmans Road Sewer Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
RX: Upton Downs Pumping Stn | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Budge Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - 11-38 | GIS Geek | LINZ | GMaps | Street View |
RX: Symons Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - 11-38 | GIS Geek | LINZ | GMaps | Street View |
RX: Lane Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: South Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Blind River Tanks | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Wairau Valley | |
---|---|
Antenna | HI-TEC - CY10U |
Antenna Type | 10 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Lions Back Tanks | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Tait - T855 | GIS Geek | LINZ | GMaps | Street View |
RX: Wheelers Hill Tanks | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Tait - T855 | GIS Geek | LINZ | GMaps | Street View |
RX: Purkiss Street North Pump | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Salcom - TR460 | GIS Geek | LINZ | GMaps | Street View |
RX: Marama Road | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Renwick | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Seddon Wtp | |
---|---|
Antenna | HI-TECH - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Wheelers Hill Tanks | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 31541 |
RSM Licence # | 111111 |
#2: Ida Street Pump | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 30044 |
RSM Licence # | 139822 |
#3: Fairhall Flats | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 25789 |
RSM Licence # | 147257 |
#4: Marama Road | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79362 |
RSM Licence # | 175875 |
#5: Upton Downs Pumping Stn | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 28525 |
RSM Licence # | 111106 |
#6: Hitau Place | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79377 |
RSM Licence # | 175873 |
#7: George Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 26248 |
RSM Licence # | 144888 |
#8: Budge Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 2 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 26250 |
RSM Licence # | 144890 |
#9: 4 Nursery Rd Wps, Seddon | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 178092 |
RSM Licence # | 248663 |
#10: Greenfields Estate | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 21 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 71455 |
RSM Licence # | 170991 |
#11: Springlands Pump | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79388 |
RSM Licence # | 175881 |
#12: Lane Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79378 |
RSM Licence # | 175872 |
#13: Seymour Square | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 7 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29229 |
RSM Licence # | 132326 |
#14: Blairich Pumping Station | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 22 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 30735 |
RSM Licence # | 111107 |
#15: Renwick | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 17103 |
RSM Licence # | 111101 |
#16: Mclauchlan Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79383 |
RSM Licence # | 175871 |
#17: Seddon Ponds | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79384 |
RSM Licence # | 175884 |
#18: South Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79387 |
RSM Licence # | 175882 |
#19: Blind River Tanks | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 30613 |
RSM Licence # | 111102 |
#20: Lions Back Tanks | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 31292 |
RSM Licence # | 111109 |
#21: Gascoigne Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 2 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 26251 |
RSM Licence # | 144891 |
#22: Bary Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79366 |
RSM Licence # | 175874 |
#23: Symons Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 26249 |
RSM Licence # | 144889 |
#24: Waipuna Street | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79385 |
RSM Licence # | 175883 |
#25: David Road | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79359 |
RSM Licence # | 175876 |
#26: Fairhall Ridge | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29790 |
RSM Licence # | 147258 |
#27: Purkiss Street North Pump | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 30045 |
RSM Licence # | 139825 |
#28: Colmans Road Sewer Station | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 78773 |
RSM Licence # | 175008 |
#29: Wairau Valley | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 10736 |
RSM Licence # | 138059 |
#30: Renwick Sewer Pump Station | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 68583 |
RSM Licence # | 169593 |
#31: Seddon Wtp | |
---|---|
Frequency | 420.91MHz |
Frequency Range | 420.9MHz - 420.925MHz |
Channel Width | 25kHz |
Channel Code | I537 |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 194774 |
RSM Licence # | 259725 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | Takorika | UHF | 422.46MHz | Multiple: The Ned, Havelock Pump P, Havelock Pump B, Havelock Pump O, Havelock Pump Q, Havelock Pump H, Havelock Reservoir, Havelock Well |
Marlborough District Council | The Ned | UHF | 427.48MHz | Takorika |
Marlborough District Council | The Ned | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Tuamarina | UHF | 454.3MHz | Multiple: Seymour Square, Riverlands Sewer, Spring Creek Sewer 1, Spring Creek Sewer 2, Riverlands Pump Station, Taylor Landfill, Mdc Ppcs Sewer Ponds Station, Riverlands Reservoir East, Nelson Street, Vernon Street North, Vernon Street South, Bristol Street, Dry Hills Sewer, Opawa Bore Pumps, Malthouse Road, Morgans Creek Effluent, Spring Creek Ponds, Sheffield Street, Hardings Road, The Ned, Cloudy Bay Ponds |
Mount Campbell Connect Limited | The Ned | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | The Ned | UHF | 427.38MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 422.36MHz | The Ned |
Mount Campbell Connect Limited | Weld Cone Turbine | UHF | 422.21MHz | Multiple: Kaikoura Peninsula (Downer Reservoir Site), The Ned, Pigeon Hill, Mt Robertson |