

Licence Overview
The link registered to Marlborough District Council is a UHF band link at 427.48MHz. It transmits from The Ned, and is received at Takorika, a distance of 41.3km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 33 |
Mount Campbell Connect Limited | 3 |
Licence and Location Details
TX: The Ned | |
---|---|
Antenna | HI-TEC - Y4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T856 |
RX: Takorika | |
---|---|
Antenna | HI-TEC - Y4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T855 |
Associated Licence
#1: Takorika | |
---|---|
Frequency | 422.46MHz |
Frequency Range | 422.45MHz - 422.475MHz |
Channel Width | 25kHz |
Channel Code | I599 |
Power dBW(eirp) | 12.6 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29431 |
RSM Licence # | 100094 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | 4 Nursery Rd Wps, Seddon | UHF | 420.91MHz | The Ned |
Marlborough District Council | Bary Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Blairich Pumping Station | UHF | 420.91MHz | The Ned |
Marlborough District Council | Blind River Tanks | UHF | 420.91MHz | The Ned |
Marlborough District Council | Budge Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Colmans Road Sewer Station | UHF | 420.91MHz | The Ned |
Marlborough District Council | David Road | UHF | 420.91MHz | The Ned |
Marlborough District Council | Fairhall Flats | UHF | 420.91MHz | The Ned |
Marlborough District Council | Fairhall Ridge | UHF | 420.91MHz | The Ned |
Marlborough District Council | Gascoigne Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | George Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Greenfields Estate | UHF | 420.91MHz | The Ned |
Marlborough District Council | Hitau Place | UHF | 420.91MHz | The Ned |
Marlborough District Council | Ida Street Pump | UHF | 420.91MHz | The Ned |
Marlborough District Council | Lane Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Lions Back Tanks | UHF | 420.91MHz | The Ned |
Marlborough District Council | Marama Road | UHF | 420.91MHz | The Ned |
Marlborough District Council | Mclauchlan Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Purkiss Street North Pump | UHF | 420.91MHz | The Ned |
Marlborough District Council | Renwick | UHF | 420.91MHz | The Ned |
Marlborough District Council | Renwick Sewer Pump Station | UHF | 420.91MHz | The Ned |
Marlborough District Council | Seddon Ponds | UHF | 420.91MHz | The Ned |
Marlborough District Council | Seddon Wtp | UHF | 420.91MHz | The Ned |
Marlborough District Council | Seymour Square | UHF | 420.91MHz | The Ned |
Marlborough District Council | South Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Springlands Pump | UHF | 420.91MHz | The Ned |
Marlborough District Council | Symons Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | The Ned | UHF | 425.93MHz | Multiple: Bary Street, Seymour Square, Springlands Pump, Mclauchlan Street, George Street, David Road, Ida Street Pump, Fairhall Ridge, Blairich Pumping Station, Seddon Ponds, Hitau Place, Fairhall Flats, Greenfields Estate, Renwick Sewer Pump Station, Gascoigne Street, Waipuna Street, 4 Nursery Rd Wps, Seddon, Colmans Road Sewer Station, Upton Downs Pumping Stn, Budge Street, Symons Street, Lane Street, South Street, Blind River Tanks, Wairau Valley, Lions Back Tanks, Wheelers Hill Tanks, Purkiss Street North Pump, Marama Road, Renwick, Seddon Wtp |
Marlborough District Council | The Ned | UHF | 459.34MHz | Tuamarina |
Marlborough District Council | Tuamarina | UHF | 454.3MHz | Multiple: Seymour Square, Riverlands Sewer, Spring Creek Sewer 1, Spring Creek Sewer 2, Riverlands Pump Station, Taylor Landfill, Mdc Ppcs Sewer Ponds Station, Riverlands Reservoir East, Nelson Street, Vernon Street North, Vernon Street South, Bristol Street, Dry Hills Sewer, Opawa Bore Pumps, Malthouse Road, Morgans Creek Effluent, Spring Creek Ponds, Sheffield Street, Hardings Road, The Ned, Cloudy Bay Ponds |
Marlborough District Council | Upton Downs Pumping Stn | UHF | 420.91MHz | The Ned |
Marlborough District Council | Waipuna Street | UHF | 420.91MHz | The Ned |
Marlborough District Council | Wairau Valley | UHF | 420.91MHz | The Ned |
Marlborough District Council | Wheelers Hill Tanks | UHF | 420.91MHz | The Ned |
Mount Campbell Connect Limited | The Ned | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | The Ned | UHF | 427.38MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 422.36MHz | The Ned |
Mount Campbell Connect Limited | Weld Cone Turbine | UHF | 422.21MHz | Multiple: Kaikoura Peninsula (Downer Reservoir Site), The Ned, Pigeon Hill, Mt Robertson |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Johnston Dick & Associates Limited | Havelock Exchange | K | 18.58GHz | Mt Takorika (Jda) |
Johnston Dick & Associates Limited | Mt Takorika (Jda) | X | 10.915GHz | Rmldbb Double Bay Rcg |
Johnston Dick & Associates Limited | Mt Takorika (Jda) | K | 19.59GHz | Havelock Exchange |
Johnston Dick & Associates Limited | Rmldbb Double Bay Rcg | X | 11.445GHz | Mt Takorika (Jda) |
Marlborough District Council | Havelock Pump B | UHF | 427.48MHz | Takorika |
Marlborough District Council | Havelock Pump H | UHF | 427.48MHz | Takorika |
Marlborough District Council | Havelock Pump O | UHF | 427.48MHz | Takorika |
Marlborough District Council | Havelock Pump P | UHF | 427.48MHz | Takorika |
Marlborough District Council | Havelock Pump Q | UHF | 427.48MHz | Takorika |
Marlborough District Council | Havelock Reservoir | UHF | 427.48MHz | Takorika |
Marlborough District Council | Havelock Well | UHF | 427.48MHz | Takorika |
Marlborough Lines Limited | Hawkesbury (Marl Lines) | L | 1.511GHz | Takorika |
Marlborough Lines Limited | Linkwater Substation | UHF | 810.25MHz | Takorika |
Marlborough Lines Limited | Manaroa 490 | X | 11.605GHz | Takorika |
Marlborough Lines Limited | Saddle Hill (Mll) Marlborough Sounds | UHF | 443.43MHz | Takorika |
Marlborough Lines Limited | Takorika | UHF | 448.43MHz | Saddle Hill (Mll) Marlborough Sounds |
Marlborough Lines Limited | Takorika | UHF | 855.25MHz | Linkwater Substation |
Marlborough Lines Limited | Takorika | L | 1.451GHz | Hawkesbury (Marl Lines) |
Marlborough Lines Limited | Takorika | X | 11.075GHz | Manaroa 490 |