

Licence Overview
The link registered to Marlborough District Council is a UHF band link at 450.09MHz. It transmits from Picton Elevation, and is received at Speeds Road Pump Station, a distance of 6.4km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 23 |
Licence and Location Details
TX: Picton Elevation | |
---|---|
Antenna | HITEC - Y6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - TM8110 |
RX: Speeds Road Pump Station | |
---|---|
Antenna | HITEC - Y6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - TM8110 |
Associated Licence
#1: Speeds Road Pump Station | |
---|---|
Frequency | 450.09MHz |
Frequency Range | 450.075MHz - 450.1MHz |
Channel Width | 25kHz |
Channel Code | J57C |
Power dBW(eirp) | 23 |
Emission | 16K0F3EJN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 189116 |
RSM Licence # | 256166 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | Arthur Cresent | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Barnes Dam (EssonS Valley Picton) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Beach Road | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Boons Valley Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Fishermans Reserve | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Harbour View Heights | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Harbour View Heights Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Incinerator Station | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Lincoln Street Booster Pump | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Nelson Fisheries | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Parklands Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton (Dublin St) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton (Essons Valley) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton Elevation | UHF | 420.11MHz | Multiple: Picton (Essons Valley), Parklands Reservoir, Beach Road, Surrey Street, Shelly Beach, Harbour View Heights, Arthur Cresent, Lincoln Street Booster Pump, Nelson Fisheries, Waikawa Boat Ramp, Victoria Domain Reservoir, Incinerator Station, Picton Sewerage Station, Speeds Road Pump Station, Waitohi Stormwater Station, Harbour View Heights Reservoir, Boons Valley Reservoir, Picton (Dublin St), Fishermans Reserve, Picton Elevation (Reservoir), Barnes Dam (EssonS Valley Picton) |
Marlborough District Council | Picton Elevation | UHF | 459.99MHz | Tuamarina |
Marlborough District Council | Picton Elevation (Reservoir) | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton Sewerage Station | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Shelly Beach | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Speeds Road Pump Station | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Surrey Street | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Tuamarina | UHF | 454.95MHz | Picton Elevation |
Marlborough District Council | Victoria Domain Reservoir | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Waikawa Boat Ramp | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Waitohi Stormwater Station | UHF | 425.13MHz | Picton Elevation |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | Picton Elevation | UHF | 420.11MHz | Multiple: Picton (Essons Valley), Parklands Reservoir, Beach Road, Surrey Street, Shelly Beach, Harbour View Heights, Arthur Cresent, Lincoln Street Booster Pump, Nelson Fisheries, Waikawa Boat Ramp, Victoria Domain Reservoir, Incinerator Station, Picton Sewerage Station, Speeds Road Pump Station, Waitohi Stormwater Station, Harbour View Heights Reservoir, Boons Valley Reservoir, Picton (Dublin St), Fishermans Reserve, Picton Elevation (Reservoir), Barnes Dam (EssonS Valley Picton) |
Marlborough District Council | Speeds Road Pump Station | UHF | 425.13MHz | Picton Elevation |