Licence Overview
The link registered to Nzme Radio Limited is a UHF band link at 856.25MHz. It transmits from Mt Egmont, and is received at New Plymouth (The Radio Network), a distance of 25.51km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Access Radio Taranaki Trust | 1 |
Brian Fm Limited | 1 |
Entain New Zealand Limited | 1 |
Kordia Limited | 6 |
Mediaworks Radio Limited | 1 |
Nzme Radio Limited | 3 |
Taranaki Fm Trust | 1 |
Te Korimako O Taranaki 94Fm | 1 |
Licence and Location Details
TX: Mt Egmont | |
---|---|
Antenna | TIL-TEK - TA-803-45 |
Antenna Type | SECTORAL PANEL ANTENNA |
Equipment | 4Rf - APRISA XE 800 |
RX: New Plymouth (The Radio Network) | |
---|---|
Antenna | RFI - YB815-81 |
Antenna Type | 15 ELEMENT YAGI KK BAND |
Equipment | 4Rf - APRISA XE 800 |
Associated Licence
#1: New Plymouth (The Radio Network) | |
---|---|
Frequency | 811.25MHz |
Frequency Range | 811MHz - 811.5MHz |
Channel Width | 500kHz |
Channel Code | KK11 |
Power dBW(eirp) | 7 |
Emission | 500KF7WWT |
Licence Type | Fixed < 1GHz; BW >50kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 151713 |
RSM Licence # | 232433 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Access Radio Taranaki Trust | 119 Devon St East New Plymouth | UHF | 933.25MHz | Mt Egmont |
Brian Fm Limited | Transfield House 21-35 Gill Street New Plymouth (... | UHF | 928.25MHz | Mt Egmont |
Entain New Zealand Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 846.13MHz | Mt Egmont(Bcnz) |
Kordia Limited | 53 Mt Egmont | C | 7.881GHz | Genesis House |
Kordia Limited | 87 Paraite Road, Bell Block, New Plymouth 4373 | X | 8.089GHz | Mt Egmont |
Kordia Limited | Genesis House | C | 4.51GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.55GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.59GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.63GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | X | 8.192GHz | 53 Mt Egmont |
Kordia Limited | Mt Egmont | C | 7.777GHz | 87 Paraite Road, Bell Block, New Plymouth 4373 |
Kordia Limited | Mt Egmont | C | 7.926GHz | Rtrtar - Tarata |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.81GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.85GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.89GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.93GHz | Genesis House |
Kordia Limited | Rtrtar - Tarata | X | 8.237GHz | Mt Egmont |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 846.75MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 847.25MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 847.75MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 848.25MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 929.25MHz | Multiple: Pukeiti, Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 929.75MHz | Multiple: Pukeiti, Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 930.25MHz | Mt Egmont |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 930.75MHz | Mt Egmont |
Nzme Radio Limited | Mt Egmont | UHF | 412.5MHz | Radio Nz Studio Nu |
Nzme Radio Limited | Mt Egmont | UHF | 458.81MHz | New Plymouth |
Nzme Radio Limited | Mt Egmont | UHF | 849.13MHz | Kaimata |
Nzme Radio Limited | Mt Egmont | UHF | 850.25MHz | Rotokare |
Nzme Radio Limited | Mt Egmont | UHF | 850.75MHz | Kaimata |
Nzme Radio Limited | New Plymouth | UHF | 453.78MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 843.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 844.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 844.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 845.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 931.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 931.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 932.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 932.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 933.75MHz | Mt Egmont |
Taranaki Fm Trust | 29 Liardet St New Plymouth | UHF | 934.75MHz | Mt Egmont |
Te Korimako O Taranaki 94Fm | Te Korimako Studio | UHF | 845.75MHz | Mt Egmont(Bcnz) |
Te Korimako O Taranaki 94Fm | Te Korimako Studio | UHF | 918.38MHz | Mt Egmont(Bcnz) |
Te Korimako O Taranaki 94Fm | Te Korimako Studio | UHF | 918.88MHz | Mt Egmont(Bcnz) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Entain New Zealand Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 846.13MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 846.75MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 847.25MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 847.75MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 848.25MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 929.25MHz | Multiple: Pukeiti, Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 929.75MHz | Multiple: Pukeiti, Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 930.25MHz | Mt Egmont |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 930.75MHz | Mt Egmont |
Nzme Radio Limited | Mt Egmont | UHF | 458.81MHz | New Plymouth |
Nzme Radio Limited | New Plymouth | UHF | 453.78MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 410.95MHz | Bell Block |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 418.95MHz | Bell Block |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 444.68MHz | Bell Block |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 843.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 844.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 844.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 845.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 931.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 931.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 932.25MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 932.75MHz | Mt Egmont |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 933.75MHz | Mt Egmont |