

Licence Overview
The link registered to Matariki Forests is a UHF band link at 459.4MHz. It transmits from Mt Grey (Mainpower), and is received at Wallace Peak, a distance of 62.04km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Hurunui District Council | 3 |
Mainpower New Zealand Ltd | 4 |
Matariki Forests | 2 |
North Canterbury Radio Trust | 2 |
Waimakariri District Council | 16 |
Licence and Location Details
TX: Mt Grey (Mainpower) | |
---|---|
Antenna | DELTEC - CNR460-C |
Antenna Type | UHF BROADBAND CORNER REFLECTOR |
Equipment | Motorola - |
RX: Wallace Peak | |
---|---|
Antenna | DELTEC - CNR460-C |
Antenna Type | UHF BROADBAND CORNER REFLECTOR |
Equipment | Motorola - |
Associated Licence
#1: Wallace Peak | |
---|---|
Frequency | 454.39MHz |
Frequency Range | 454.375MHz - 454.4MHz |
Channel Width | 25kHz |
Channel Code | J30A |
Power dBW(eirp) | 9 |
Emission | 16K0F3EJN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 17787 |
RSM Licence # | 107685 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Hurunui District Council | Amberley | UHF | 443.88MHz | Mt Grey (Mainpower) |
Hurunui District Council | Mt Alexander | UHF | 443.78MHz | Mt Grey (Mainpower) |
Hurunui District Council | Mt Grey (Mainpower) | UHF | 448.78MHz | Mt Alexander |
Hurunui District Council | Mt Grey (Mainpower) | UHF | 448.88MHz | Amberley |
Mainpower New Zealand Ltd | Mainpower Office | UHF | 447.39MHz | Mt Grey (Mainpower) |
Mainpower New Zealand Ltd | Mt Grey (Mainpower) | UHF | 442.39MHz | Mainpower Office |
Mainpower New Zealand Ltd | Mt Grey (Mainpower) | UHF | 458.91MHz | Wallace Peak (Main Power) |
Mainpower New Zealand Ltd | Mt Grey (Mainpower) | UHF | 458.99MHz | Rangiora (Mainpower Ho) |
Mainpower New Zealand Ltd | Rangiora (Mainpower Ho) | UHF | 453.95MHz | Mt Grey (Mainpower) |
Mainpower New Zealand Ltd | Wallace Peak (Main Power) | UHF | 453.88MHz | Mt Grey (Mainpower) |
Matariki Forests | Mt Grey (Mainpower) | UHF | 466.31MHz | Mt Thomas |
Matariki Forests | Mt Thomas | UHF | 461.1MHz | Mt Grey (Mainpower) |
North Canterbury Radio Trust | Mt Grey (Mainpower) | UHF | 465.21MHz | Rangiora |
North Canterbury Radio Trust | Rangiora | UHF | 930.75MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Ayr Street Pump Station | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Beachvale Drive Sps, Kaiapoi | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Beswick St Stormwater | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Fernside Water | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Kaiapoi Lakes | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Mary Ellen Street (Pegasus Ps2A) | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Moorcroft Sewer | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Mt Grey (Mainpower) | UHF | 427.13MHz | Multiple: Pankhurst Drive Sewer, Mary Ellen Street (Pegasus Ps2A), Beachvale Drive Sps, Kaiapoi, Kaiapoi Lakes, Turiwhaia Road Sewer, Weld Street Sps, Oxford, Victoria Street, Oxford, South Belt Wwp (Rangiora), Moorcroft Sewer, Fernside Water, Ayr Street Pump Station, Beswick St Stormwater, Springbank Water, Poyntz Road, Northbrook Waters Sewer |
Waimakariri District Council | Northbrook Waters Sewer | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Pankhurst Drive Sewer | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Poyntz Road | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | South Belt Wwp (Rangiora) | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Springbank Water | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Turiwhaia Road Sewer | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Victoria Street, Oxford | UHF | 422.11MHz | Mt Grey (Mainpower) |
Waimakariri District Council | Weld Street Sps, Oxford | UHF | 422.11MHz | Mt Grey (Mainpower) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Hamner Rd Site | K | 22.582GHz | Wallace Peak |
Chorus New Zealand Limited | The Hossack | UHF | 420.44MHz | Wallace Peak |
Chorus New Zealand Limited | Wallace Peak | UHF | 425.45MHz | The Hossack |
Chorus New Zealand Limited | Wallace Peak | K | 21.35GHz | Hamner Rd Site |
Hurunui District Council | Mt Alexander | UHF | 443.68MHz | Wallace Peak |
Hurunui District Council | Wallace Peak | UHF | 448.68MHz | Mt Alexander |
Tait Systems Nz Limited | Mt Lyford Avenue Lyford (Rcg Rctlyf) | C | 7.184GHz | Wallace Peak |
Tait Systems Nz Limited | Wallace Peak | C | 7.345GHz | Mt Lyford Avenue Lyford (Rcg Rctlyf) |