

Licence Overview
The link registered to Powerco Limited is a X band link at 10.855GHz. It transmits from Bute, and is received at Mt Butters (Powerco), a distance of 36.28km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Airtel Limited | 2 |
Chorus New Zealand Limited | 12 |
Connectivity Infrastructure Services Limited | 4 |
Powerco Limited | 2 |
Teletronics Limited | 2 |
Ultimate Mobile Limited | 2 |
Wizwireless Limited | 4 |
Licence and Location Details
TX: Bute | |
---|---|
Antenna | ANDREW - VHLP3-11 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
RX: Mt Butters (Powerco) | |
---|---|
Antenna | ANDREW - VHLP3-11 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
Associated Licence
#1: Mt Butters (Powerco) | |
---|---|
Frequency | 11.385GHz |
Frequency Range | 11.365GHz - 11.405GHz |
Channel Width | 40MHz |
Channel Code | 11G5A# |
Power dBW(eirp) | 31.5 |
Emission | 40M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 202068 |
RSM Licence # | 265351 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airtel Limited | Bute | UHF | 426.78MHz | Mt Eringa |
Airtel Limited | Mt Eringa | UHF | 421.76MHz | Bute |
Chorus New Zealand Limited | Annedale | L | 1.443GHz | Bute |
Chorus New Zealand Limited | Awaroa | L | 1.443GHz | Bute |
Chorus New Zealand Limited | Bute | VHF | 162.31MHz | Tanglewood |
Chorus New Zealand Limited | Bute | L | 1.495GHz | Rangitumau |
Chorus New Zealand Limited | Bute | L | 1.503GHz | Multiple: Annedale, Packspur, Whakataki Hill, Mangapakeha, Awaroa |
Chorus New Zealand Limited | Bute | C | 6.84GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 6.92GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 6.96GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 7GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 7GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 7.6GHz | Whakataki Hill |
Chorus New Zealand Limited | Bute | C | 7.669GHz | Castlepoint |
Chorus New Zealand Limited | Bute | C | 7.712GHz | Riversdale |
Chorus New Zealand Limited | Bute | C | 7.896GHz | Riversdale |
Chorus New Zealand Limited | Bute | Ku | 13.059GHz | Tinui |
Chorus New Zealand Limited | Bute | Ku | 13.115GHz | Whareama Rbi |
Chorus New Zealand Limited | Bute | Ku | 13.213GHz | Tinui |
Chorus New Zealand Limited | Castlepoint | C | 7.509GHz | Bute |
Chorus New Zealand Limited | Mangapakeha | L | 1.443GHz | Bute |
Chorus New Zealand Limited | Packspur | L | 1.443GHz | Bute |
Chorus New Zealand Limited | Rangitumau | L | 1.435GHz | Multiple: Bute, Popes Hill |
Chorus New Zealand Limited | Rangitumau | C | 6.5GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.58GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.62GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.66GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.66GHz | Bute |
Chorus New Zealand Limited | Riversdale | C | 7.551GHz | Bute |
Chorus New Zealand Limited | Riversdale | X | 8.207GHz | Bute |
Chorus New Zealand Limited | Tanglewood | VHF | 166.91MHz | Bute |
Chorus New Zealand Limited | Tinui | Ku | 12.793GHz | Bute |
Chorus New Zealand Limited | Tinui | Ku | 12.947GHz | Bute |
Chorus New Zealand Limited | Whakataki Hill | L | 1.443GHz | Bute |
Chorus New Zealand Limited | Whakataki Hill | C | 7.439GHz | Bute |
Chorus New Zealand Limited | Whareama Rbi | Ku | 12.849GHz | Bute |
Connectivity Infrastructure Services Limited | Blairlogie (Rwlblg) (Cis) | X | 11.445GHz | Bute |
Connectivity Infrastructure Services Limited | Bute | C | 7.763GHz | Packspur (Psc) (Cis) |
Connectivity Infrastructure Services Limited | Bute | C | 7.763GHz | Rangitumau |
Connectivity Infrastructure Services Limited | Bute | C | 7.94GHz | Rangitumau |
Connectivity Infrastructure Services Limited | Bute | X | 10.915GHz | Blairlogie (Rwlblg) (Cis) |
Connectivity Infrastructure Services Limited | Packspur (Psc) (Cis) | X | 8.074GHz | Bute |
Connectivity Infrastructure Services Limited | Rangitumau | X | 8.074GHz | Bute |
Connectivity Infrastructure Services Limited | Rangitumau | X | 8.252GHz | Bute |
Powerco Limited | Bute | X | 10.574GHz | Rewa (Powerco) |
Powerco Limited | Rewa (Powerco) | X | 10.665GHz | Bute |
Teletronics Limited | Bute | X | 11.015GHz | Mt Eringa |
Teletronics Limited | Mt Eringa | X | 11.545GHz | Bute |
Ultimate Mobile Limited | Bute | X | 11.075GHz | Riversdale (Rvb) (Cis) |
Ultimate Mobile Limited | Riversdale (Rvb) (Cis) | X | 11.605GHz | Bute |
Wizwireless Limited | Bute | X | 10.755GHz | Tinui Hill (Wiz) |
Wizwireless Limited | Bute | X | 10.915GHz | Riversdale (Wiz) Rev |
Wizwireless Limited | Bute | Ku | 13.157GHz | Fairbrothers |
Wizwireless Limited | Bute | K | 19.59GHz | Fairbrothers |
Wizwireless Limited | Fairbrothers | Ku | 12.891GHz | Bute |
Wizwireless Limited | Fairbrothers | K | 18.58GHz | Bute |
Wizwireless Limited | Riversdale (Wiz) Rev | X | 11.445GHz | Bute |
Wizwireless Limited | Tinui Hill (Wiz) | X | 11.285GHz | Bute |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Powerco Limited | Mt Butters (Powerco) | L | 1.495GHz | Te Rere Hau Wind Farm North Range Road |
Powerco Limited | Mt Butters (Powerco) | X | 11.585GHz | Te Paki |
Powerco Limited | Mt Butters (Powerco) | X | 11.625GHz | Rewa (Powerco) |
Powerco Limited | Mt Butters (Powerco) | X | 11.665GHz | Te Rere Hau Wind Farm North Range Road |
Powerco Limited | Rewa (Powerco) | X | 11.095GHz | Mt Butters (Powerco) |
Powerco Limited | Te Paki | X | 11.055GHz | Mt Butters (Powerco) |
Powerco Limited | Te Rere Hau Wind Farm North Range Road | L | 1.435GHz | Multiple: Mt Butters (Powerco), Feilding Substation |
Powerco Limited | Te Rere Hau Wind Farm North Range Road | X | 11.135GHz | Mt Butters (Powerco) |