Licence Overview
The link registered to Kordia Limited is a C band link at 4.85GHz. It transmits from 5 Hikurangi, and is received at 2 Maungataniwha, a distance of 54.49km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
Eonfibre Limited | 4 |
Kordia Limited | 12 |
Mediaworks Radio Limited | 1 |
Ngatihine Health Trust | 1 |
Nzme Radio Limited | 1 |
Licence and Location Details
TX: 5 Hikurangi | |
---|---|
Antenna | ANDREW - HSX10-44B |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | - |
RX: 2 Maungataniwha | |
---|---|
Antenna | ANDREW - HSX10-44B |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | - |
Associated Licence
#1: 2 Maungataniwha | |
---|---|
Frequency | 4.55GHz |
Frequency Range | 4.53GHz - 4.57GHz |
Channel Width | 40MHz |
Channel Code | 5G4 |
Power dBW(eirp) | 38.5 |
Emission | 40M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 203096 |
RSM Licence # | 265664 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Cooks Road | UHF | 425.55MHz | Hikurangi |
Chorus New Zealand Limited | Hikurangi | UHF | 420.34MHz | Hokonui Road |
Chorus New Zealand Limited | Hikurangi | UHF | 420.54MHz | Cooks Road |
Chorus New Zealand Limited | Hokonui Road | UHF | 425.35MHz | Hikurangi |
Eonfibre Limited | Adams Road Awarua (Rcg Awarua Road Rnlawr) | X | 11.075GHz | Hikurangi |
Eonfibre Limited | Behind 56 Callaghan Road Maromaku (Vf N1Tow Towai) | X | 10.915GHz | Hikurangi |
Eonfibre Limited | Hikurangi | X | 11.445GHz | Behind 56 Callaghan Road Maromaku (Vf N1Tow Towai) |
Eonfibre Limited | Hikurangi | X | 11.525GHz | Rcg Tautoro South Sh |
Eonfibre Limited | Hikurangi | X | 11.605GHz | Adams Road Awarua (Rcg Awarua Road Rnlawr) |
Eonfibre Limited | Rcg Tautoro South Sh | X | 10.995GHz | Hikurangi |
Kordia Limited | 5 Hikurangi | C | 4.85GHz | 9 Horokaka |
Kordia Limited | 5 Hikurangi | X | 8.148GHz | Transpower Maungatapere |
Kordia Limited | 5 Hikurangi | X | 11.285GHz | Transpower Kaikohe Lattice Tower |
Kordia Limited | 9 Horokaka | C | 4.55GHz | 5 Hikurangi |
Kordia Limited | Hikurangi | X | 11.365GHz | Northland Prison Trial (Vfnz) |
Kordia Limited | Hikurangi Bcl | C | 7.202GHz | Via 708 Mcintyre Road Kawakawa (Vf N1Kaw Kawakawa) |
Kordia Limited | Hikurangi Bcl | C | 7.23GHz | Kerikeri (Vfnz) |
Kordia Limited | Hikurangi Bcl | C | 7.244GHz | Huruiki |
Kordia Limited | Hikurangi Bcl | C | 7.708GHz | Russell |
Kordia Limited | Hikurangi Bcl | Ku | 13.024GHz | Kaikohe Station |
Kordia Limited | Huruiki | C | 7.404GHz | Hikurangi Bcl |
Kordia Limited | Kaikohe Station | Ku | 12.758GHz | Hikurangi Bcl |
Kordia Limited | Kerikeri (Vfnz) | C | 7.39GHz | Hikurangi Bcl |
Kordia Limited | Northland Prison Trial (Vfnz) | X | 10.835GHz | Hikurangi |
Kordia Limited | Russell | C | 7.547GHz | Hikurangi Bcl |
Kordia Limited | Transpower Kaikohe Lattice Tower | X | 10.755GHz | 5 Hikurangi |
Kordia Limited | Transpower Maungatapere | C | 7.837GHz | 5 Hikurangi |
Kordia Limited | Via 708 Mcintyre Road Kawakawa (Vf N1Kaw Kawakawa) | C | 7.363GHz | Hikurangi Bcl |
Mediaworks Radio Limited | Hikurangi | UHF | 931.25MHz | Cottle Hill Drive |
Ngatihine Health Trust | Parakiore | UHF | 848.75MHz | Hikurangi |
Nzme Radio Limited | Hikurangi | UHF | 932.25MHz | Russell2 |
Nzme Radio Limited | Hikurangi | UHF | 932.75MHz | Russell2 |
Nzme Radio Limited | Hikurangi | UHF | 933.25MHz | Russell2 |
Nzme Radio Limited | Hikurangi | UHF | 934.63MHz | Ohaeawai |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Hill Behind 126 Peria Road Peria (Rcg Rnlfrb Fairb... | X | 11.485GHz | Maungataniwha |
Eonfibre Limited | Hill South Of Signal Station Road Omapere (Vf Omap... | X | 8.148GHz | Maungataniwha |
Eonfibre Limited | Kaitaia | X | 11.285GHz | Maungataniwha (Vf N1Mgt) |
Eonfibre Limited | Maungataniwha | C | 7.837GHz | Hill South Of Signal Station Road Omapere (Vf Omap... |
Eonfibre Limited | Maungataniwha | X | 10.755GHz | Rawene |
Eonfibre Limited | Maungataniwha | X | 10.835GHz | Patukohatu Hill Ness Road Totara North (Vf N1Wga) |
Eonfibre Limited | Maungataniwha | X | 10.955GHz | Hill Behind 126 Peria Road Peria (Rcg Rnlfrb Fairb... |
Eonfibre Limited | Maungataniwha (Vf N1Mgt) | X | 10.755GHz | Kaitaia |
Eonfibre Limited | Patukohatu Hill Ness Road Totara North (Vf N1Wga) | X | 11.365GHz | Maungataniwha |
Eonfibre Limited | Rawene | X | 11.285GHz | Maungataniwha |
Kordia Limited | 2 Maungataniwha | X | 8.482GHz | Kaitaia(Ndb) |
Kordia Limited | 2 Maungataniwha | X | 10.875GHz | Oruru Road |
Kordia Limited | Hill South Of Signal Station Road Omapere (Vf Omap... | C | 7.349GHz | Maungataniwha Psn |
Kordia Limited | Kaitaia(Ndb) | X | 8.363GHz | 2 Maungataniwha |
Kordia Limited | Maungataniwha Psn | C | 7.188GHz | Hill South Of Signal Station Road Omapere (Vf Omap... |
Kordia Limited | Oruru Road | X | 11.405GHz | 2 Maungataniwha |
Nga Kaitiaki I Te Reo Whakapaoho O Te Hiku O Te Ika | Melba Street Studio | UHF | 850.75MHz | Maungataniwha |
Two Degrees Networks Limited | Maungataniwha Hill (Nth-001-044-A) | X | 10.915GHz | Motukirore Rd Horeke (Nth-001-013-A) |
Two Degrees Networks Limited | Motukirore Rd Horeke (Nth-001-013-A) | X | 11.445GHz | Maungataniwha Hill (Nth-001-044-A) |