Licence Overview
The link registered to Chorus New Zealand Limited is a C band link at 6.257GHz. It transmits from Te Waka, and is received at Taumatakaramu, a distance of 48.91km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 30 |
Eonfibre Limited | 2 |
Licence and Location Details
TX: Te Waka | |
---|---|
Antenna | ANDREW - HSX12-59 |
Antenna Type | PARABOLIC R BAND |
Equipment | Fujitsu - FRX-II |
RX: Taumatakaramu | |
---|---|
Antenna | ANDREW - HSX12-59 |
Antenna Type | PARABOLIC R BAND |
Equipment | Fujitsu - FRX-II |
Associated Licence
#1: Taumatakaramu | |
---|---|
Frequency | 6.005GHz |
Frequency Range | 5.99GHz - 6.019GHz |
Channel Width | 29.65MHz |
Channel Code | 6G3 |
Power dBW(eirp) | 42.3 |
Emission | 26M0D7WWN |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 138264 |
RSM Licence # | 223990 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Brooks Road | UHF | 428.13MHz | Te Waka |
Chorus New Zealand Limited | Flagrange Road | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Glengarry | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Glenroy | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 6.8GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 6.88GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 6.96GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 7.04GHz | Te Waka |
Chorus New Zealand Limited | Hendley | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Huiarangi | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Island Farm | UHF | 428.08MHz | Te Waka |
Chorus New Zealand Limited | Mangatutu | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 5.945GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 5.975GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.005GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.034GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.064GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.093GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.123GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.153GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 7GHz | Te Waka |
Chorus New Zealand Limited | Mohaka | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Mt Cameron | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Ngamahanga | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Ngatapa Station | VHF | 170.7MHz | Te Waka |
Chorus New Zealand Limited | Old Coach Road | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Pakaututu | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Patoka | Ku | 12.793GHz | Te Waka |
Chorus New Zealand Limited | Rissington | C | 7.596GHz | Te Waka |
Chorus New Zealand Limited | River Road | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Taraponui | Ku | 12.821GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 5.945GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 5.975GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.034GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.064GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.093GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.123GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.153GHz | Te Waka |
Chorus New Zealand Limited | Te Hoe Station | VHF | 172.05MHz | Te Waka |
Chorus New Zealand Limited | Te Onepu | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Te Ranga | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Te Waka | VHF | 162.68MHz | Te Hoe Station |
Chorus New Zealand Limited | Te Waka | VHF | 165.18MHz | Ngatapa Station |
Chorus New Zealand Limited | Te Waka | UHF | 423.06MHz | Island Farm |
Chorus New Zealand Limited | Te Waka | UHF | 423.11MHz | Brooks Road |
Chorus New Zealand Limited | Te Waka | L | 1.447GHz | Multiple: Mohaka, Hendley, Glengarry, Mangatutu, Mt Cameron, Glenroy, Huiarangi, Old Coach Road, Waihiti, Pakaututu, Waipunga, Waitara |
Chorus New Zealand Limited | Te Waka | L | 1.459GHz | Multiple: Te Onepu, Te Ranga, Ngamahanga, Flagrange Road, River Road, Willowford, Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.197GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.197GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.227GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.227GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.257GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.286GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.286GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.316GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.316GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.345GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.345GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.375GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.375GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.405GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.405GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.46GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.5GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.54GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.58GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.62GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.66GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.66GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.7GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.74GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 7.435GHz | Rissington |
Chorus New Zealand Limited | Te Waka | Ku | 13.059GHz | Patoka |
Chorus New Zealand Limited | Te Waka | Ku | 13.087GHz | Taraponui |
Chorus New Zealand Limited | Waihiti | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Waipunga | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Waitara | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 6.84GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 6.92GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 7GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 7.08GHz | Te Waka |
Chorus New Zealand Limited | Willowford | L | 1.519GHz | Te Waka |
Eonfibre Limited | Taradale | X | 11.325GHz | Te Waka |
Eonfibre Limited | Taradale | X | 11.325GHz | Te Waka |
Eonfibre Limited | Te Waka | X | 10.795GHz | Taradale |
Eonfibre Limited | Te Waka | X | 10.795GHz | Taradale |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Kakariki | L | 1.445GHz | Taumatakaramu |
Chorus New Zealand Limited | Kia Kia Station | L | 1.445GHz | Taumatakaramu |
Chorus New Zealand Limited | Kinikini Cs1 | UHF | 425.1MHz | Taumatakaramu |
Chorus New Zealand Limited | Kotemaori | L | 1.445GHz | Taumatakaramu |
Chorus New Zealand Limited | Kotemaori | Ku | 12.755GHz | Taumatakaramu |
Chorus New Zealand Limited | Kotemaori 2 | UHF | 426.25MHz | Taumatakaramu |
Chorus New Zealand Limited | Pukeorapa | C | 6.62GHz | Taumatakaramu |
Chorus New Zealand Limited | Pukeorapa | C | 6.7GHz | Taumatakaramu |
Chorus New Zealand Limited | Raekahu | L | 1.445GHz | Taumatakaramu |
Chorus New Zealand Limited | Raekahu | C | 7.463GHz | Taumatakaramu |
Chorus New Zealand Limited | Strathgrave | UHF | 425.33MHz | Taumatakaramu |
Chorus New Zealand Limited | Taumatakaramu | UHF | 420.09MHz | Kinikini Cs1 |
Chorus New Zealand Limited | Taumatakaramu | UHF | 420.31MHz | Strathgrave |
Chorus New Zealand Limited | Taumatakaramu | UHF | 421.04MHz | Waiotia Farm |
Chorus New Zealand Limited | Taumatakaramu | UHF | 421.09MHz | Waiotia Farm |
Chorus New Zealand Limited | Taumatakaramu | UHF | 421.24MHz | Kotemaori 2 |
Chorus New Zealand Limited | Taumatakaramu | L | 1.505GHz | Multiple: Raekahu, Kotemaori, Kia Kia Station, Wahanui A Trig, Kakariki |
Chorus New Zealand Limited | Taumatakaramu | C | 5.945GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 5.975GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.034GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.064GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.093GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.123GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.153GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.8GHz | Waingake |
Chorus New Zealand Limited | Taumatakaramu | C | 6.84GHz | Waingake |
Chorus New Zealand Limited | Taumatakaramu | C | 6.88GHz | Waingake |
Chorus New Zealand Limited | Taumatakaramu | C | 6.92GHz | Waingake |
Chorus New Zealand Limited | Taumatakaramu | C | 6.96GHz | Pukeorapa |
Chorus New Zealand Limited | Taumatakaramu | C | 7GHz | Waingake |
Chorus New Zealand Limited | Taumatakaramu | C | 7.04GHz | Pukeorapa |
Chorus New Zealand Limited | Taumatakaramu | C | 7.08GHz | Waingake |
Chorus New Zealand Limited | Taumatakaramu | C | 7.624GHz | Raekahu |
Chorus New Zealand Limited | Taumatakaramu | Ku | 13.021GHz | Kotemaori |
Chorus New Zealand Limited | Te Waka | C | 6.197GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.227GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.286GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.316GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.345GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.375GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.405GHz | Taumatakaramu |
Chorus New Zealand Limited | Wahanui A Trig | L | 1.445GHz | Taumatakaramu |
Chorus New Zealand Limited | Waingake | C | 6.46GHz | Taumatakaramu |
Chorus New Zealand Limited | Waingake | C | 6.5GHz | Taumatakaramu |
Chorus New Zealand Limited | Waingake | C | 6.54GHz | Taumatakaramu |
Chorus New Zealand Limited | Waingake | C | 6.58GHz | Taumatakaramu |
Chorus New Zealand Limited | Waingake | C | 6.66GHz | Taumatakaramu |
Chorus New Zealand Limited | Waingake | C | 6.74GHz | Taumatakaramu |
Chorus New Zealand Limited | Waiotia Farm | UHF | 426.05MHz | Taumatakaramu |
Chorus New Zealand Limited | Waiotia Farm | UHF | 426.1MHz | Taumatakaramu |
Kordia Limited | Mahia Peninsula | C | 7.881GHz | Taumatakaramu |
Kordia Limited | Mahia Peninsula | C | 7.94GHz | Taumatakaramu |
Kordia Limited | Taumatakaramu | X | 8.192GHz | Mahia Peninsula |
Kordia Limited | Taumatakaramu | X | 8.252GHz | Mahia Peninsula |