

Licence Overview
The link registered to Chorus New Zealand Limited is a Ku band link at 13.087GHz. It transmits from Te Waka, and is received at Taraponui, a distance of 12.88km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 29 |
Eonfibre Limited | 2 |
Licence and Location Details
TX: Te Waka | |
---|---|
Antenna | ANDREW - VHP4-130 |
Antenna Type | PARABOLIC X BAND |
Equipment | Ericsson - MINI-LINK 13-E |
RX: Taraponui | |
---|---|
Antenna | ANDREW - VHP4-130 |
Antenna Type | PARABOLIC X BAND |
Equipment | Ericsson - MINI-LINK 13-E |
Associated Licence
#1: Taraponui | |
---|---|
Frequency | 12.821GHz |
Frequency Range | 12.807GHz - 12.835GHz |
Channel Width | 28MHz |
Channel Code | 13G3 |
Power dBW(eirp) | 29.4 |
Emission | 28M0G2DDN |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 67028 |
RSM Licence # | 168763 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Brooks Road | UHF | 428.13MHz | Te Waka |
Chorus New Zealand Limited | Flagrange Road | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Glengarry | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Glenroy | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 6.8GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 6.88GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 6.96GHz | Te Waka |
Chorus New Zealand Limited | Gwavas | C | 7.04GHz | Te Waka |
Chorus New Zealand Limited | Hendley | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Huiarangi | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Island Farm | UHF | 428.08MHz | Te Waka |
Chorus New Zealand Limited | Mangatutu | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 5.945GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 5.975GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.005GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.034GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.064GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.093GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.123GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 6.153GHz | Te Waka |
Chorus New Zealand Limited | Meeanee | C | 7GHz | Te Waka |
Chorus New Zealand Limited | Mohaka | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Mt Cameron | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Ngamahanga | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Ngatapa Station | VHF | 170.7MHz | Te Waka |
Chorus New Zealand Limited | Old Coach Road | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Pakaututu | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Patoka | Ku | 12.793GHz | Te Waka |
Chorus New Zealand Limited | Rissington | C | 7.596GHz | Te Waka |
Chorus New Zealand Limited | River Road | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 5.945GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 5.975GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.005GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.034GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.064GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.093GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.123GHz | Te Waka |
Chorus New Zealand Limited | Taumatakaramu | C | 6.153GHz | Te Waka |
Chorus New Zealand Limited | Te Hoe Station | VHF | 172.05MHz | Te Waka |
Chorus New Zealand Limited | Te Onepu | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Te Ranga | L | 1.519GHz | Te Waka |
Chorus New Zealand Limited | Te Waka | VHF | 162.68MHz | Te Hoe Station |
Chorus New Zealand Limited | Te Waka | VHF | 165.18MHz | Ngatapa Station |
Chorus New Zealand Limited | Te Waka | UHF | 423.06MHz | Island Farm |
Chorus New Zealand Limited | Te Waka | UHF | 423.11MHz | Brooks Road |
Chorus New Zealand Limited | Te Waka | L | 1.446GHz | Multiple: Mohaka, Hendley, Glengarry, Mangatutu, Mt Cameron, Glenroy, Huiarangi, Old Coach Road, Waihiti, Pakaututu, Waipunga, Waitara |
Chorus New Zealand Limited | Te Waka | L | 1.459GHz | Multiple: Te Onepu, Te Ranga, Ngamahanga, Flagrange Road, River Road, Willowford, Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.197GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.197GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.227GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.227GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.257GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.257GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.286GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.286GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.316GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.316GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.345GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.345GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.375GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.375GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.405GHz | Taumatakaramu |
Chorus New Zealand Limited | Te Waka | C | 6.405GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.46GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.5GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.54GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.58GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.62GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.66GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.66GHz | Meeanee |
Chorus New Zealand Limited | Te Waka | C | 6.7GHz | Gwavas |
Chorus New Zealand Limited | Te Waka | C | 6.74GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 7.435GHz | Rissington |
Chorus New Zealand Limited | Te Waka | Ku | 13.059GHz | Patoka |
Chorus New Zealand Limited | Waihiti | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Waipunga | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Waitara | L | 1.507GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 6.84GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 6.92GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 7GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 7.08GHz | Te Waka |
Chorus New Zealand Limited | Willowford | L | 1.519GHz | Te Waka |
Eonfibre Limited | Taradale | X | 11.325GHz | Te Waka |
Eonfibre Limited | Taradale | X | 11.325GHz | Te Waka |
Eonfibre Limited | Te Waka | X | 10.795GHz | Taradale |
Eonfibre Limited | Te Waka | X | 10.795GHz | Taradale |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Mangataniwha | L | 1.457GHz | Taraponui |
Chorus New Zealand Limited | Murphy Road | UHF | 426.28MHz | Taraponui |
Chorus New Zealand Limited | Rawera | UHF | 423.36MHz | Taraponui |
Chorus New Zealand Limited | Ridgemount | L | 1.457GHz | Taraponui |
Chorus New Zealand Limited | Taraponui | UHF | 420.66MHz | Waitere |
Chorus New Zealand Limited | Taraponui | UHF | 420.74MHz | Waitere |
Chorus New Zealand Limited | Taraponui | UHF | 421.14MHz | Woodstock Station |
Chorus New Zealand Limited | Taraponui | UHF | 421.26MHz | Murphy Road |
Chorus New Zealand Limited | Taraponui | UHF | 428.38MHz | Rawera |
Chorus New Zealand Limited | Taraponui | L | 1.517GHz | Multiple: Mangataniwha, Te Hoe, Waitere, Woodstock, Ridgemount |
Chorus New Zealand Limited | Te Hoe | L | 1.457GHz | Taraponui |
Chorus New Zealand Limited | Waitere | UHF | 425.68MHz | Taraponui |
Chorus New Zealand Limited | Waitere | UHF | 425.75MHz | Taraponui |
Chorus New Zealand Limited | Waitere | L | 1.457GHz | Taraponui |
Chorus New Zealand Limited | Woodstock | L | 1.457GHz | Taraponui |
Chorus New Zealand Limited | Woodstock Station | UHF | 426.15MHz | Taraponui |
Downer New Zealand Limited | Maroanui | UHF | 454.34MHz | Multiple: Taraponui, Pihanga, Mt Tuhua |
Downer New Zealand Limited | Taraponui | UHF | 459.35MHz | Maroanui |
Genesis Energy Limited | Raekahu | C | 7.94GHz | Taraponui |
Genesis Energy Limited | Taraponui | X | 8.192GHz | Wairango |
Genesis Energy Limited | Taraponui | X | 8.252GHz | Raekahu |
Genesis Energy Limited | Wairango | C | 7.881GHz | Taraponui |
Inetworks Limited | 94 Ford Road Napier | C | 7.955GHz | Taraponui |
Inetworks Limited | Pukakaramea | X | 11.325GHz | Taraponui |
Inetworks Limited | Taraponui | X | 8.267GHz | 94 Ford Road Napier |
Inetworks Limited | Taraponui | X | 10.795GHz | Pukakaramea |
Vital Limited | 11 Severn Street Pandora Napier Pandora (Hkb-031-0... | C | 7.748GHz | Taraponui |
Vital Limited | Awamate | C | 7.807GHz | Taraponui |
Vital Limited | Taraponui | UHF | 428.18MHz | Whakapunake |
Vital Limited | Taraponui | C | 7.463GHz | Whakatau |
Vital Limited | Taraponui | X | 8.059GHz | 11 Severn Street Pandora Napier Pandora (Hkb-031-0... |
Vital Limited | Taraponui | X | 8.118GHz | Awamate |
Vital Limited | Whakapunake | UHF | 423.16MHz | Taraponui |
Vital Limited | Whakatau | C | 7.624GHz | Taraponui |