Licence Overview
The link registered to Kordia Limited is a C band link at 6.5GHz. It transmits from Mt Rochfort, and is received at Mt Murchison, a distance of 63.29km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 4 |
Eonfibre Limited | 3 |
Kiwirail | 3 |
Kordia Limited | 9 |
Nzme Radio Limited | 1 |
Radio New Zealand Limited | 1 |
Licence and Location Details
TX: Mt Rochfort | |
---|---|
Antenna | PRODELIN - |
Antenna Type | PLANAR, SHROUDED, PARABOLA 3.05M |
Equipment | Fujitsu - FRX-II |
RX: Mt Murchison | |
---|---|
Antenna | PRODELIN - |
Antenna Type | PLANAR, SHROUDED, PARABOLA 3.05M |
Equipment | Fujitsu - FRX-II |
Associated Licence
#1: Mt Murchison | |
---|---|
Frequency | 6.84GHz |
Frequency Range | 6.819GHz - 6.862GHz |
Channel Width | 43MHz |
Channel Code | 7GL2# |
Power dBW(eirp) | 42.5 |
Emission | 33M3D7WWN |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 71124 |
RSM Licence # | 170742 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Denniston | Ku | 13.059GHz | Mt Rochfort |
Chorus New Zealand Limited | Mt Rochfort | C | 6.46GHz | Westport |
Chorus New Zealand Limited | Mt Rochfort | C | 6.46GHz | Reefton |
Chorus New Zealand Limited | Mt Rochfort | C | 6.54GHz | Westport |
Chorus New Zealand Limited | Mt Rochfort | C | 6.54GHz | Reefton |
Chorus New Zealand Limited | Mt Rochfort | C | 6.62GHz | Westport |
Chorus New Zealand Limited | Mt Rochfort | C | 6.62GHz | Reefton |
Chorus New Zealand Limited | Mt Rochfort | C | 6.7GHz | Westport |
Chorus New Zealand Limited | Mt Rochfort | C | 6.7GHz | Reefton |
Chorus New Zealand Limited | Mt Rochfort | Ku | 12.793GHz | Denniston |
Chorus New Zealand Limited | Reefton | C | 6.8GHz | Mt Rochfort |
Chorus New Zealand Limited | Reefton | C | 6.88GHz | Mt Rochfort |
Chorus New Zealand Limited | Reefton | C | 6.96GHz | Mt Rochfort |
Chorus New Zealand Limited | Reefton | C | 7.04GHz | Mt Rochfort |
Chorus New Zealand Limited | Westport | C | 6.8GHz | Mt Rochfort |
Chorus New Zealand Limited | Westport | C | 6.88GHz | Mt Rochfort |
Chorus New Zealand Limited | Westport | C | 6.96GHz | Mt Rochfort |
Chorus New Zealand Limited | Westport | C | 7.04GHz | Mt Rochfort |
Eonfibre Limited | 9190 Sh6 Murchison-Charleston (S1Wso) | X | 10.915GHz | Mt Rochfort |
Eonfibre Limited | Chorus Exchange 157 Palmerston St Westport (Vf S1X... | X | 10.715GHz | Mt Rochfort |
Eonfibre Limited | Mt Rochfort | X | 11.245GHz | Chorus Exchange 157 Palmerston St Westport (Vf S1X... |
Eonfibre Limited | Mt Rochfort | X | 11.445GHz | 9190 Sh6 Murchison-Charleston (S1Wso) |
Kiwirail | Mt Rochfort | UHF | 426.58MHz | Multiple: Rochfort Tunnel 2, Rochfort Tunnel 4 |
Kiwirail | Rochfort Tunnel 2 | UHF | 421.56MHz | Mt Rochfort |
Kiwirail | Rochfort Tunnel 4 | UHF | 421.56MHz | Mt Rochfort |
Kordia Limited | 79 Mt Rochfort | C | 7.349GHz | Boundary Peak (Zelan) |
Kordia Limited | 79 Mt Rochfort | C | 7.363GHz | Rwcchr - Charleston |
Kordia Limited | 79 Mt Rochfort | C | 7.377GHz | Mokihinui (Beach) |
Kordia Limited | 79 Mt Rochfort | C | 7.418GHz | Karamea |
Kordia Limited | 79 Mt Rochfort | Ku | 12.758GHz | Westport Harbour Coal Storage Facility |
Kordia Limited | Boundary Peak (Zelan) | C | 7.188GHz | 79 Mt Rochfort |
Kordia Limited | Karamea | C | 7.258GHz | 79 Mt Rochfort |
Kordia Limited | Mokihinui (Beach) | C | 7.216GHz | 79 Mt Rochfort |
Kordia Limited | Mt Murchison | C | 6.92GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7.08GHz | Mt Rochfort |
Kordia Limited | Mt Rochfort | C | 6.5GHz | Reefton |
Kordia Limited | Mt Rochfort | C | 6.58GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.58GHz | Reefton |
Kordia Limited | Mt Rochfort | C | 6.66GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.66GHz | Reefton |
Kordia Limited | Mt Rochfort | C | 6.74GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.74GHz | Reefton |
Kordia Limited | Reefton | C | 6.84GHz | Mt Rochfort |
Kordia Limited | Reefton | C | 6.92GHz | Mt Rochfort |
Kordia Limited | Reefton | C | 7GHz | Mt Rochfort |
Kordia Limited | Reefton | C | 7.08GHz | Mt Rochfort |
Kordia Limited | Rwcchr - Charleston | C | 7.202GHz | 79 Mt Rochfort |
Kordia Limited | Westport Harbour Coal Storage Facility | Ku | 13.024GHz | 79 Mt Rochfort |
Nzme Radio Limited | Reefton | UHF | 929.25MHz | Mt Rochfort |
Radio New Zealand Limited | 79 Mt Rochfort | UHF | 929.25MHz | Cape Foulwind |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Braeburn | L | 1.511GHz | Mt Murchison |
Chorus New Zealand Limited | Cow Creek | UHF | 421.24MHz | Mt Murchison |
Chorus New Zealand Limited | Glenhope | L | 1.511GHz | Mt Murchison |
Chorus New Zealand Limited | Mt Murchison | UHF | 426.25MHz | Cow Creek |
Chorus New Zealand Limited | Mt Murchison | UHF | 428.08MHz | Rainbow Skifield |
Chorus New Zealand Limited | Mt Murchison | L | 1.451GHz | Multiple: Braeburn, Tutaki, Owen Valley, Glenhope |
Chorus New Zealand Limited | Mt Murchison | L | 1.455GHz | Murchison |
Chorus New Zealand Limited | Mt Murchison | Ku | 13.031GHz | Murchison Po |
Chorus New Zealand Limited | Murchison | L | 1.515GHz | Mt Murchison |
Chorus New Zealand Limited | Murchison Po | Ku | 12.765GHz | Mt Murchison |
Chorus New Zealand Limited | Owen Valley | L | 1.511GHz | Mt Murchison |
Chorus New Zealand Limited | Rainbow Skifield | UHF | 423.06MHz | Mt Murchison |
Chorus New Zealand Limited | Tutaki | L | 1.511GHz | Mt Murchison |
Eonfibre Limited | Mt Murchison (Vf S1Mtu) | C | 7.236GHz | Rtamwb - Maruia West Bank |
Eonfibre Limited | Rtamwb - Maruia West Bank | C | 7.397GHz | Mt Murchison (Vf S1Mtu) |
Kordia Limited | Grampians | C | 6.5GHz | Mt Murchison |
Kordia Limited | Grampians | C | 6.58GHz | Mt Murchison |
Kordia Limited | Grampians | C | 6.66GHz | Mt Murchison |
Kordia Limited | Grampians | C | 6.74GHz | Mt Murchison |
Kordia Limited | Mt Murchison | C | 6.84GHz | Grampians |
Kordia Limited | Mt Murchison | C | 6.92GHz | Grampians |
Kordia Limited | Mt Murchison | C | 6.92GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7GHz | Grampians |
Kordia Limited | Mt Murchison | C | 7GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7.08GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7.08GHz | Grampians |
Kordia Limited | Mt Rochfort | C | 6.58GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.66GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.74GHz | Mt Murchison |
Mount Campbell Connect Limited | Fringed Hill (North) | L | 1.495GHz | Mt Murchison |
Mount Campbell Connect Limited | Maruia | UHF | 420.24MHz | Mt Murchison |
Mount Campbell Connect Limited | Mt Murchison | UHF | 425.25MHz | Maruia |
Mount Campbell Connect Limited | Mt Murchison | L | 1.435GHz | Fringed Hill (North) |
Spark New Zealand Trading Limited | Mt Murchison | Ku | 13.157GHz | Murchison Town |
Spark New Zealand Trading Limited | Murchison Town | Ku | 12.891GHz | Mt Murchison |