

Licence Overview
The link registered to Mount Campbell Connect Limited is a L band link at 1.435GHz. It transmits from Mt Murchison, and is received at Fringed Hill (North), a distance of 82.86km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 9 |
Eonfibre Limited | 2 |
Kordia Limited | 3 |
Mount Campbell Connect Limited | 2 |
Spark New Zealand Trading Limited | 2 |
Licence and Location Details
TX: Mt Murchison | |
---|---|
Antenna | ANDREW - P4F-15 |
Antenna Type | PARABOLIC L BAND |
Equipment | 4Rf - APRISA XE 1400 |
RX: Fringed Hill (North) | |
---|---|
Antenna | RFS - MGAR2-14N |
Antenna Type | MINIGRID LL & L BANDS |
Equipment | 4Rf - APRISA XE 1400 |
Associated Licence
#1: Fringed Hill (North) | |
---|---|
Frequency | 1.495GHz |
Frequency Range | 1.494GHz - 1.496GHz |
Channel Width | 2MHz |
Channel Code | L3# |
Power dBW(eirp) | 20 |
Emission | 2M00G9WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 185260 |
RSM Licence # | 253273 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Braeburn | L | 1.511GHz | Mt Murchison |
Chorus New Zealand Limited | Cow Creek | UHF | 421.24MHz | Mt Murchison |
Chorus New Zealand Limited | Glenhope | L | 1.511GHz | Mt Murchison |
Chorus New Zealand Limited | Mt Murchison | UHF | 426.25MHz | Cow Creek |
Chorus New Zealand Limited | Mt Murchison | UHF | 428.08MHz | Rainbow Skifield |
Chorus New Zealand Limited | Mt Murchison | L | 1.451GHz | Multiple: Braeburn, Tutaki, Owen Valley, Glenhope |
Chorus New Zealand Limited | Mt Murchison | L | 1.455GHz | Murchison |
Chorus New Zealand Limited | Mt Murchison | Ku | 13.031GHz | Murchison Po |
Chorus New Zealand Limited | Murchison | L | 1.515GHz | Mt Murchison |
Chorus New Zealand Limited | Murchison Po | Ku | 12.765GHz | Mt Murchison |
Chorus New Zealand Limited | Owen Valley | L | 1.511GHz | Mt Murchison |
Chorus New Zealand Limited | Rainbow Skifield | UHF | 423.06MHz | Mt Murchison |
Chorus New Zealand Limited | Tutaki | L | 1.511GHz | Mt Murchison |
Eonfibre Limited | Mt Murchison (Vf S1Mtu) | C | 7.236GHz | Rtamwb - Maruia West Bank |
Eonfibre Limited | Rtamwb - Maruia West Bank | C | 7.397GHz | Mt Murchison (Vf S1Mtu) |
Kordia Limited | Grampians | C | 6.5GHz | Mt Murchison |
Kordia Limited | Grampians | C | 6.58GHz | Mt Murchison |
Kordia Limited | Grampians | C | 6.66GHz | Mt Murchison |
Kordia Limited | Grampians | C | 6.74GHz | Mt Murchison |
Kordia Limited | Mt Murchison | C | 6.84GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 6.84GHz | Grampians |
Kordia Limited | Mt Murchison | C | 6.92GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 6.92GHz | Grampians |
Kordia Limited | Mt Murchison | C | 7GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7GHz | Grampians |
Kordia Limited | Mt Murchison | C | 7.08GHz | Mt Rochfort |
Kordia Limited | Mt Murchison | C | 7.08GHz | Grampians |
Kordia Limited | Mt Rochfort | C | 6.5GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.58GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.66GHz | Mt Murchison |
Kordia Limited | Mt Rochfort | C | 6.74GHz | Mt Murchison |
Mount Campbell Connect Limited | Maruia | UHF | 420.24MHz | Mt Murchison |
Mount Campbell Connect Limited | Mt Murchison | UHF | 425.25MHz | Maruia |
Spark New Zealand Trading Limited | Mt Murchison | Ku | 13.157GHz | Murchison Town |
Spark New Zealand Trading Limited | Murchison Town | Ku | 12.891GHz | Mt Murchison |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Mount Campbell Connect Limited | 108 Quarantine Road | Ku | 14.515GHz | Fringed Hill (North) |
Mount Campbell Connect Limited | Fringed Hill (North) | UHF | 423.41MHz | Queen Street Treatment Plant |
Mount Campbell Connect Limited | Fringed Hill (North) | Ku | 15.159GHz | 108 Quarantine Road |
Mount Campbell Connect Limited | Queen Street Treatment Plant | UHF | 428.43MHz | Fringed Hill (North) |
Tasman Pine Forests Limited | Fringed Hill (North) | UHF | 420.76MHz | Greenhill Lookout |
Tasman Pine Forests Limited | Greenhill Lookout | UHF | 425.78MHz | Fringed Hill (North) |