Licence Overview
The link registered to Kordia Limited is a C band link at 4.59GHz. It transmits from Hedgehope Kordia, and is received at Kuriwao Kordia, a distance of 53.48km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Eonfibre Limited | 4 |
Kiwirail | 2 |
Kordia Limited | 6 |
Nzme Radio Limited | 1 |
Radio Clutha Limited | 1 |
Radio Hokonui Limited | 1 |
Licence and Location Details
TX: Hedgehope Kordia | |
---|---|
Antenna | ANDREW - HPX10-44 |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | Ceragon - FIBEAIR IP-20 |
RX: Kuriwao Kordia | |
---|---|
Antenna | ANDREW - HSX12-44B |
Antenna Type | PARABOLIC 5 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP-20 |
Associated Licence
#1: Kuriwao Kordia | |
---|---|
Frequency | 4.89GHz |
Frequency Range | 4.87GHz - 4.91GHz |
Channel Width | 40MHz |
Channel Code | 5G5# |
Power dBW(eirp) | 38.5 |
Emission | 40M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 411248 |
RSM Licence # | 158593 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Gore | UHF | 423.06MHz | Hedgehope |
Chorus New Zealand Limited | Hedgehope | UHF | 428.08MHz | Gore |
Eonfibre Limited | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... | C | 7.453GHz | Houston Road Oware (Rcg Rslwhe Wyndham East) |
Eonfibre Limited | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... | C | 7.881GHz | Millane Road Gore (Vf S6Gor) |
Eonfibre Limited | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... | X | 11.285GHz | New Vale Coal Mine |
Eonfibre Limited | Houston Road Oware (Rcg Rslwhe Wyndham East) | C | 7.614GHz | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... |
Eonfibre Limited | Millane Road Gore (Vf S6Gor) | X | 8.192GHz | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... |
Eonfibre Limited | New Vale Coal Mine | X | 10.755GHz | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... |
Kiwirail | Hedgehope | UHF | 420.21MHz | Millane Road Gore |
Kiwirail | Millane Road Gore | UHF | 425.23MHz | Hedgehope |
Kordia Limited | 112 Hedgehope | X | 11.605GHz | Charlton Road Substation |
Kordia Limited | 33 Don St, Invercargill | C | 4.77GHz | Hedgehope Kordia |
Kordia Limited | 33 Don St, Invercargill | C | 4.89GHz | Hedgehope Kordia |
Kordia Limited | 33 Don St, Invercargill | C | 4.93GHz | Hedgehope Kordia |
Kordia Limited | 33 Don St, Invercargill | C | 4.97GHz | Hedgehope Kordia |
Kordia Limited | Charlton Road Substation | X | 11.075GHz | 112 Hedgehope |
Kordia Limited | Hedgehope Kordia | C | 4.43GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.43GHz | Invercargill Poi |
Kordia Limited | Hedgehope Kordia | C | 4.47GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.47GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.51GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.51GHz | Invercargill Poi |
Kordia Limited | Hedgehope Kordia | C | 4.55GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.59GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.63GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.63GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.67GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.67GHz | 33 Don St, Invercargill |
Kordia Limited | Invercargill Poi | C | 4.73GHz | Hedgehope Kordia |
Kordia Limited | Invercargill Poi | C | 4.81GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.73GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.77GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.81GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.85GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.93GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.97GHz | Hedgehope Kordia |
Nzme Radio Limited | Nzme Gore Studio | UHF | 929.75MHz | Hedgehope |
Radio Clutha Limited | Hedgehope | UHF | 444.45MHz | Mt Stuart(Teamtalk) |
Radio Hokonui Limited | Nzme Gore Studio | UHF | 934.75MHz | Hedgehope |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 524 Wharetoa Road Wharetoa (Rcg Rotwta) | X | 10.995GHz | Kuriwao Kordia |
Eonfibre Limited | Kuriwao Kordia | X | 11.525GHz | 524 Wharetoa Road Wharetoa (Rcg Rotwta) |
Kordia Limited | Danone Clutha Valley | C | 7.708GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.43GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.47GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.51GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.55GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.63GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.67GHz | Kuriwao Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.73GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.73GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.77GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.77GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.81GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.81GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.85GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.85GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.89GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.93GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.93GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.97GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.97GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 7.547GHz | Danone Clutha Valley |
Kordia Limited | Mt Stuart (Kordia) | C | 4.43GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.47GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.51GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.55GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.59GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.63GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.67GHz | Kuriwao Kordia |