
Licence Overview
The link registered to Chorus New Zealand Limited is a L band link at 1.455GHz. It transmits from Jeffrey Hill, and is received at 3 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Unifone New Zealand Limited | 3 |
Licence and Location Details
TX: Jeffrey Hill | |
---|---|
Antenna | TELECOM - R106 |
Antenna Type | CORNER REFLECTOR |
Equipment | Irt - 1500 |
RX: Whare Flat | |
---|---|
Antenna | TELECOM - R106 |
Antenna Type | CORNER REFLECTOR |
Equipment | Irt - 1500 |
GIS Geek | LINZ | GMaps | Street View |
RX: Taioma | |
---|---|
Antenna | TELECOM - R106 |
Antenna Type | CORNER REFLECTOR |
Equipment | Irt - 1500 |
GIS Geek | LINZ | GMaps | Street View |
RX: Akatore | |
---|---|
Antenna | TELECOM - R106 |
Antenna Type | CORNER REFLECTOR |
Equipment | Irt - 1500 |
GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Taioma | |
---|---|
Frequency | 1.515GHz |
Frequency Range | 1.514GHz - 1.516GHz |
Channel Width | 2MHz |
Channel Code | L13# |
Power dBW(eirp) | -1 |
Emission | 2M00F8EJT |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 6173 |
RSM Licence # | 137893 |
#2: Akatore | |
---|---|
Frequency | 1.515GHz |
Frequency Range | 1.514GHz - 1.516GHz |
Channel Width | 2MHz |
Channel Code | L13# |
Power dBW(eirp) | -1 |
Emission | 2M00F7EJT |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 13406 |
RSM Licence # | 51608 |
#3: Whare Flat | |
---|---|
Frequency | 1.515GHz |
Frequency Range | 1.514GHz - 1.516GHz |
Channel Width | 2MHz |
Channel Code | L13# |
Power dBW(eirp) | -14 |
Emission | 2M00F7EJT |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 13700 |
RSM Licence # | 51612 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Unifone New Zealand Limited | 292 Saddle Hill Road, Saddle Hill, Dunedin (Unifon... | X | 10.995GHz | Tussock Ridge Trustpower |
Unifone New Zealand Limited | 292 Saddle Hill Road, Saddle Hill, Dunedin (Unifon... | K | 18.36GHz | 949 Allanton-Waihola Road, Allanton |
Unifone New Zealand Limited | 949 Allanton-Waihola Road, Allanton | K | 19.37GHz | 292 Saddle Hill Road, Saddle Hill, Dunedin (Unifon... |
Unifone New Zealand Limited | Tussock Ridge Trustpower | X | 11.525GHz | 292 Saddle Hill Road, Saddle Hill, Dunedin (Unifon... |