Licence Overview
The link registered to Vital Limited is a X band link at 8.207GHz. It transmits from Brynderwyn, and is received at Parakiore, a distance of 47.78km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 7 |
Eonfibre Limited | 5 |
Northpower Limited | 3 |
Vital Limited | 4 |
Licence and Location Details
TX: Brynderwyn | |
---|---|
Antenna | PRECISION - A1278SHP |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
RX: Parakiore | |
---|---|
Antenna | PRECISION - A1278SHP |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
Associated Licence
#1: Parakiore | |
---|---|
Frequency | 7.896GHz |
Frequency Range | 7.881GHz - 7.911GHz |
Channel Width | 29.65MHz |
Channel Code | 8GL6 |
Power dBW(eirp) | 34 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 112272 |
RSM Licence # | 207952 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Artillery Road | VHF | 163.13MHz | Brynderwyn |
Chorus New Zealand Limited | Brynderwyn | VHF | 171.65MHz | Artillery Road |
Chorus New Zealand Limited | Brynderwyn | UHF | 441.91MHz | Wellsford |
Chorus New Zealand Limited | Brynderwyn | UHF | 442.11MHz | Hakaru |
Chorus New Zealand Limited | Brynderwyn | UHF | 442.24MHz | Waipu Cove |
Chorus New Zealand Limited | Brynderwyn | C | 7.463GHz | Maungaturoto |
Chorus New Zealand Limited | Brynderwyn | C | 7.519GHz | Maungaturoto |
Chorus New Zealand Limited | Brynderwyn | K | 21.238GHz | Brynderwyn Cell Site |
Chorus New Zealand Limited | Brynderwyn Cell Site | K | 22.47GHz | Brynderwyn |
Chorus New Zealand Limited | Hakaru | UHF | 447.12MHz | Brynderwyn |
Chorus New Zealand Limited | Maungaturoto | C | 7.624GHz | Brynderwyn |
Chorus New Zealand Limited | Maungaturoto | C | 7.68GHz | Brynderwyn |
Chorus New Zealand Limited | Waipu Cove | UHF | 447.24MHz | Brynderwyn |
Chorus New Zealand Limited | Wellsford | UHF | 446.92MHz | Brynderwyn |
Eonfibre Limited | 89 Walters Road Waipu (Vf N1Wpu) | Ku | 13.213GHz | Brynderwyn |
Eonfibre Limited | Brynderwyn | X | 11.245GHz | Otuhianga |
Eonfibre Limited | Brynderwyn | X | 11.325GHz | Paparoa-Oakleigh Road Paparoa (Vf N2Ppa) |
Eonfibre Limited | Brynderwyn | X | 11.465GHz | Southeast Of Intersection Of Oneriri And Rangiora... |
Eonfibre Limited | Brynderwyn | Ku | 12.947GHz | 89 Walters Road Waipu (Vf N1Wpu) |
Eonfibre Limited | Otuhianga | X | 10.715GHz | Brynderwyn |
Eonfibre Limited | Paparoa-Oakleigh Road Paparoa (Vf N2Ppa) | X | 10.795GHz | Brynderwyn |
Eonfibre Limited | Southeast Of Intersection Of Oneriri And Rangiora... | X | 10.935GHz | Brynderwyn |
Northpower Limited | Bream Bay | UHF | 465.61MHz | Brynderwyn |
Northpower Limited | Brynderwyn | UHF | 460.1MHz | Mareretu |
Northpower Limited | Brynderwyn | UHF | 460.4MHz | Bream Bay |
Northpower Limited | Mareretu | UHF | 465.31MHz | Brynderwyn |
Vital Limited | Brynderwyn | C | 7.547GHz | Pukewharariki |
Vital Limited | Brynderwyn | X | 8.089GHz | Kraacks Hill |
Vital Limited | Brynderwyn | X | 8.118GHz | Parakiore |
Vital Limited | Brynderwyn | X | 8.148GHz | Kraacks Hill |
Vital Limited | Kraacks Hill | C | 7.777GHz | Brynderwyn |
Vital Limited | Kraacks Hill | C | 7.837GHz | Brynderwyn |
Vital Limited | Parakiore | C | 7.807GHz | Brynderwyn |
Vital Limited | Pukewharariki | C | 7.708GHz | Brynderwyn |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Huruiki | X | 8.089GHz | Parakiore |
Chorus New Zealand Limited | Parakiore | C | 7.777GHz | Huruiki |
Eonfibre Limited | 567 Kamo Road (Vf Kamo South N1Ksh) | K | 18.58GHz | Parakiore |
Eonfibre Limited | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... | K | 18.58GHz | Parakiore |
Eonfibre Limited | Parakiore | K | 19.59GHz | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... |
Eonfibre Limited | Parakiore | K | 19.59GHz | 567 Kamo Road (Vf Kamo South N1Ksh) |
Kiwirail | Horokaka | UHF | 424.86MHz | Parakiore |
Kiwirail | Parakiore | UHF | 429.88MHz | Horokaka |
Ngatihine Health Trust | Parakiore | UHF | 848.75MHz | Hikurangi |
Nzme Radio Limited | Horokaka | UHF | 929.75MHz | Parakiore |
Taumata Plantations Limited | Maungaru Range | UHF | 426.58MHz | Parakiore |
Taumata Plantations Limited | Parakiore | UHF | 421.56MHz | Maungaru Range |
Vital Limited | Browns Hill | X | 8.148GHz | Parakiore |
Vital Limited | Browns Hill | X | 8.178GHz | Parakiore |
Vital Limited | Brynderwyn | X | 8.118GHz | Parakiore |
Vital Limited | Maunu Mt | Ku | 15.271GHz | Parakiore |
Vital Limited | Parahaki | X | 10.895GHz | Parakiore |
Vital Limited | Parahaki | X | 10.975GHz | Parakiore |
Vital Limited | Parakiore | C | 7.807GHz | Brynderwyn |
Vital Limited | Parakiore | C | 7.837GHz | Browns Hill |
Vital Limited | Parakiore | C | 7.866GHz | Browns Hill |
Vital Limited | Parakiore | X | 11.425GHz | Parahaki |
Vital Limited | Parakiore | X | 11.505GHz | Parahaki |
Vital Limited | Parakiore | Ku | 14.627GHz | Maunu Mt |