Licence Overview
The link registered to Eonfibre Limited is a K band link at 19.59GHz. It transmits from Parakiore, and is received at Hikurangi Hill Mountain View Road Hikurangi (Vf Hik), a distance of 6.7km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Eonfibre Limited | 2 |
Kiwirail | 2 |
Ngatihine Health Trust | 1 |
Nzme Radio Limited | 1 |
Taumata Plantations Limited | 2 |
Vital Limited | 5 |
Licence and Location Details
TX: Parakiore | |
---|---|
Antenna | COMELIT - THP 06-177D |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Siae - ALS |
RX: Hikurangi Hill Mountain View Road Hikurangi (Vf Hik) | |
---|---|
Antenna | COMELIT - THP 06-177D |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Siae - ALS |
Associated Licence
#1: Hikurangi Hill Mountain View Road Hikurangi (Vf Hik) | |
---|---|
Frequency | 18.58GHz |
Frequency Range | 18.553GHz - 18.608GHz |
Channel Width | 55MHz |
Channel Code | 18G8B2 |
Power dBW(eirp) | 29.7 |
Emission | 55M0D7WET |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 163112 |
RSM Licence # | 238221 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Huruiki | X | 8.089GHz | Parakiore |
Chorus New Zealand Limited | Parakiore | C | 7.777GHz | Huruiki |
Eonfibre Limited | 567 Kamo Road (Vf Kamo South N1Ksh) | K | 18.58GHz | Parakiore |
Eonfibre Limited | Parakiore | K | 19.59GHz | 567 Kamo Road (Vf Kamo South N1Ksh) |
Kiwirail | Horokaka | UHF | 424.86MHz | Parakiore |
Kiwirail | Parakiore | UHF | 429.88MHz | Horokaka |
Ngatihine Health Trust | Parakiore | UHF | 848.75MHz | Hikurangi |
Nzme Radio Limited | Horokaka | UHF | 929.75MHz | Parakiore |
Taumata Plantations Limited | Maungaru Range | UHF | 426.58MHz | Parakiore |
Taumata Plantations Limited | Parakiore | UHF | 421.56MHz | Maungaru Range |
Vital Limited | Browns Hill | X | 8.148GHz | Parakiore |
Vital Limited | Browns Hill | X | 8.178GHz | Parakiore |
Vital Limited | Brynderwyn | X | 8.118GHz | Parakiore |
Vital Limited | Brynderwyn | X | 8.207GHz | Parakiore |
Vital Limited | Maunu Mt | Ku | 15.271GHz | Parakiore |
Vital Limited | Parahaki | X | 10.895GHz | Parakiore |
Vital Limited | Parahaki | X | 10.975GHz | Parakiore |
Vital Limited | Parakiore | C | 7.807GHz | Brynderwyn |
Vital Limited | Parakiore | C | 7.837GHz | Browns Hill |
Vital Limited | Parakiore | C | 7.866GHz | Browns Hill |
Vital Limited | Parakiore | C | 7.896GHz | Brynderwyn |
Vital Limited | Parakiore | X | 11.425GHz | Parahaki |
Vital Limited | Parakiore | X | 11.505GHz | Parahaki |
Vital Limited | Parakiore | Ku | 14.627GHz | Maunu Mt |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 507A Marua Road Hikurangi (Rcg Marua Rnlmua) | Ku | 13.213GHz | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... |
Eonfibre Limited | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... | X | 11.525GHz | Maunu Hill (Nth-002-007-A) |
Eonfibre Limited | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... | Ku | 12.947GHz | 507A Marua Road Hikurangi (Rcg Marua Rnlmua) |
Eonfibre Limited | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... | K | 18.47GHz | Kamo North (Vfnz N1Kmn) |
Eonfibre Limited | Kamo North (Vfnz N1Kmn) | K | 19.48GHz | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... |
Eonfibre Limited | Maunu Hill (Nth-002-007-A) | X | 10.995GHz | Hikurangi Hill Mountain View Road Hikurangi (Vf Hi... |