Licence Overview
The link registered to Mount Campbell Connect Limited is a UHF band link at 427.78MHz. It transmits from Kaikoura Peninsula (Downer Reservoir Site), and is received at Weld Cone Mtc, a distance of 74.58km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Kaikoura District Council | 3 |
Kordia Limited | 3 |
Mount Campbell Connect Limited | 2 |
Licence and Location Details
TX: Kaikoura Peninsula (Downer Reservoir Site) | |
---|---|
Antenna | HITEC - Y8U |
Antenna Type | 8 ELEMENT UHF YAGI |
Equipment | Racom - RIPEX2 |
RX: Weld Cone Mtc | |
---|---|
Antenna | HITECH - Y10U |
Antenna Type | 10 ELEMENT YAG1 |
Equipment | Racom - RIPEX2 |
Associated Licence
#1: Weld Cone Mtc | |
---|---|
Frequency | 422.76MHz |
Frequency Range | 422.737MHz - 422.788MHz |
Channel Width | 50kHz |
Channel Code | I611 |
Power dBW(eirp) | 23 |
Emission | 45K0G1DEN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 400901 |
RSM Licence # | 400365 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kaikoura District Council | Alternate Water Supply | UHF | 459.96MHz | Kaikoura Reservoir |
Kaikoura District Council | Kaikoura Reservoir | UHF | 454.93MHz | Multiple: Postmans Road, Alternate Water Supply, Fords Reservoir, Mackles Intake |
Kaikoura District Council | Postmans Road | UHF | 459.96MHz | Kaikoura Reservoir |
Kordia Limited | 83 Beltana | C | 7.628GHz | Kaikoura Peninsula (Downer Reservoir Site) |
Kordia Limited | Kaikoura Peninsula (Downer Reservoir Site) | C | 7.439GHz | Waipapa Bay (Rcg Rctwpb) |
Kordia Limited | Kaikoura Peninsula (Downer Reservoir Site) | C | 7.466GHz | 83 Beltana |
Kordia Limited | Waipapa Bay (Rcg Rctwpb) | C | 7.6GHz | Kaikoura Peninsula (Downer Reservoir Site) |
Mount Campbell Connect Limited | Kaikoura Peninsula (Downer Reservoir Site) | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | Weld Cone Turbine | UHF | 422.21MHz | Multiple: Kaikoura Peninsula (Downer Reservoir Site), The Ned, Pigeon Hill, Mt Robertson |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Mount Campbell Connect Limited | Mt Robertson | UHF | 453.95MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Mt Robertson | UHF | 460.1MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | The Ned | UHF | 427.38MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 422.36MHz | The Ned |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 458.99MHz | Mt Robertson |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 465.31MHz | Mt Robertson |