Licence Overview
The link registered to Mount Campbell Connect Limited is a UHF band link at 453.95MHz. It transmits from Mt Robertson, and is received at Weld Cone Mtc, a distance of 56.47km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Airways Corporation Of New Zealand Limited | 3 |
Mount Campbell Connect Limited | 4 |
Licence and Location Details
TX: Mt Robertson | |
---|---|
Antenna | HITEC - Y6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - TM8110 |
RX: Weld Cone Mtc | |
---|---|
Antenna | HITEC - Y6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - TM8110 |
Associated Licence
#1: Weld Cone Mtc | |
---|---|
Frequency | 458.99MHz |
Frequency Range | 458.975MHz - 459MHz |
Channel Width | 25kHz |
Channel Code | J13B# |
Power dBW(eirp) | 13 |
Emission | 16K0F3EJN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 192183 |
RSM Licence # | 258768 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | C | 7.54GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | X | 8.118GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.233GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.687GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.701GHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.807GHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.837GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | C | 7.394GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | C | 7.526GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | X | 8.148GHz | Mt Robertson |
Mount Campbell Connect Limited | Black Birch Range Mtc | UHF | 425.98MHz | Mt Robertson |
Mount Campbell Connect Limited | Black Birch Range Mtc | UHF | 426.6MHz | Multiple: Mt Stokes, Mt Robertson |
Mount Campbell Connect Limited | Mt Campbell | L | 1.499GHz | Mt Robertson |
Mount Campbell Connect Limited | Mt Robertson | UHF | 420.96MHz | Black Birch Range |
Mount Campbell Connect Limited | Mt Robertson | UHF | 421.59MHz | Black Birch Range Mtc |
Mount Campbell Connect Limited | Mt Robertson | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | Mt Robertson | L | 1.439GHz | Mt Campbell |
Mount Campbell Connect Limited | Weld Cone Turbine | UHF | 422.21MHz | Multiple: Kaikoura Peninsula (Downer Reservoir Site), The Ned, Pigeon Hill, Mt Robertson |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Mount Campbell Connect Limited | Kaikoura Peninsula (Downer Reservoir Site) | UHF | 427.78MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Mt Robertson | UHF | 460.1MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | The Ned | UHF | 427.38MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 422.36MHz | The Ned |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 422.76MHz | Kaikoura Peninsula (Downer Reservoir Site) |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 465.31MHz | Mt Robertson |