Licence Overview
The link registered to Mount Campbell Connect Limited is a UHF band link at 427.23MHz. It transmits from Mt Robertson, and is received at Weld Cone Turbine, a distance of 56.43km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Airways Corporation Of New Zealand Limited | 3 |
Mount Campbell Connect Limited | 4 |
Licence and Location Details
TX: Mt Robertson | |
---|---|
Antenna | HITEC - Y6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - TM8110 |
RX: Weld Cone Turbine | |
---|---|
Antenna | HI-TEC - Y6U |
Antenna Type | 2 X 6 ELEMENT YAGI |
Equipment | Tait - TB7100 |
Associated Licence
#1: Weld Cone Turbine | |
---|---|
Frequency | 422.21MHz |
Frequency Range | 422.2MHz - 422.225MHz |
Channel Width | 25kHz |
Channel Code | I589 |
Power dBW(eirp) | 23 |
Emission | 16K0F3EJN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 191675 |
RSM Licence # | 257942 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | C | 7.54GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | X | 8.118GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.233GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.687GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.701GHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.807GHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.837GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | C | 7.394GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | C | 7.526GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | X | 8.148GHz | Mt Robertson |
Mount Campbell Connect Limited | Black Birch Range Mtc | UHF | 425.98MHz | Mt Robertson |
Mount Campbell Connect Limited | Black Birch Range Mtc | UHF | 426.6MHz | Multiple: Mt Stokes, Mt Robertson |
Mount Campbell Connect Limited | Mt Campbell | L | 1.499GHz | Mt Robertson |
Mount Campbell Connect Limited | Mt Robertson | UHF | 420.96MHz | Black Birch Range |
Mount Campbell Connect Limited | Mt Robertson | UHF | 421.59MHz | Black Birch Range Mtc |
Mount Campbell Connect Limited | Mt Robertson | UHF | 453.95MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Mt Robertson | L | 1.439GHz | Mt Campbell |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 458.99MHz | Mt Robertson |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough Lines Limited | Jamies Knob | UHF | 809.75MHz | Weld Cone Turbine |
Marlborough Lines Limited | Ward Substation | UHF | 808.75MHz | Weld Cone Turbine |
Marlborough Lines Limited | Weld Cone Turbine | UHF | 853.75MHz | Ward Substation |
Marlborough Lines Limited | Weld Cone Turbine | UHF | 854.75MHz | Jamies Knob |
Mount Campbell Connect Limited | Kaikoura Peninsula (Downer Reservoir Site) | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | Pigeon Hill | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | The Ned | UHF | 427.23MHz | Weld Cone Turbine |