Licence Overview
The link registered to Airways Corporation Of New Zealand Limited is a C band link at 7.807GHz. It transmits from Mt Robertson, and is received at Hawkins Hill Psr, a distance of 58.96km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Airways Corporation Of New Zealand Limited | 3 |
Mount Campbell Connect Limited | 5 |
Licence and Location Details
TX: Mt Robertson | |
---|---|
Antenna | XIAN PUTIAN - WTC12-W71 |
Antenna Type | PARABOLIC DUAL POL |
Equipment | Aviat - ODU 600V2 |
RX: Hawkins Hill Psr | |
---|---|
Antenna | XIAN PUTIAN - WTC12-W71 |
Antenna Type | PARABOLIC DUAL POL |
Equipment | Aviat - ODU 600V2 |
Associated Licence
#1: Hawkins Hill Psr | |
---|---|
Frequency | 8.118GHz |
Frequency Range | 8.103GHz - 8.133GHz |
Channel Width | 29.65MHz |
Channel Code | 8GL3# |
Power dBW(eirp) | 35 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 402630 |
RSM Licence # | 402020 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | C | 7.54GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.233GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.687GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.701GHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.837GHz | Woodbourne Airport |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | C | 7.394GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | C | 7.526GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Woodbourne Airport | X | 8.148GHz | Mt Robertson |
Mount Campbell Connect Limited | Black Birch Range Mtc | UHF | 425.98MHz | Mt Robertson |
Mount Campbell Connect Limited | Black Birch Range Mtc | UHF | 426.6MHz | Multiple: Mt Stokes, Mt Robertson |
Mount Campbell Connect Limited | Mt Campbell | L | 1.499GHz | Mt Robertson |
Mount Campbell Connect Limited | Mt Robertson | UHF | 420.96MHz | Black Birch Range |
Mount Campbell Connect Limited | Mt Robertson | UHF | 421.59MHz | Black Birch Range Mtc |
Mount Campbell Connect Limited | Mt Robertson | UHF | 427.23MHz | Weld Cone Turbine |
Mount Campbell Connect Limited | Mt Robertson | UHF | 453.95MHz | Weld Cone Mtc |
Mount Campbell Connect Limited | Mt Robertson | L | 1.439GHz | Mt Campbell |
Mount Campbell Connect Limited | Weld Cone Mtc | UHF | 458.99MHz | Mt Robertson |
Mount Campbell Connect Limited | Weld Cone Turbine | UHF | 422.21MHz | Multiple: Kaikoura Peninsula (Downer Reservoir Site), The Ned, Pigeon Hill, Mt Robertson |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | 8 Gaudin Street, Wellington | Ku | 13.031GHz | Hawkins Hill Ssr |
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | UHF | 852.75MHz | Palmer Head |
Airways Corporation Of New Zealand Limited | Hawkins Hill Psr | C | 7.54GHz | Mt Robertson |
Airways Corporation Of New Zealand Limited | Hawkins Hill Ssr | Ku | 12.765GHz | 8 Gaudin Street, Wellington |
Airways Corporation Of New Zealand Limited | Hawkins Hill Ssr | Ku | 12.905GHz | Palmer Head |
Airways Corporation Of New Zealand Limited | Mt Robertson | C | 7.701GHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Palmer Head | UHF | 807.75MHz | Hawkins Hill Psr |
Airways Corporation Of New Zealand Limited | Palmer Head | Ku | 13.171GHz | Hawkins Hill Ssr |