

Licence Overview
The link registered to Vital Limited is a UHF band link at 465.46MHz. It transmits from Wharite, and is received at Te Awaputahi, a distance of 52.75km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
Entain New Zealand Limited | 1 |
Kordia Limited | 4 |
Mediaworks Radio Limited | 2 |
Nz Defence Force Headquarters | 1 |
Nzme Radio Limited | 2 |
Tanenuiarangi Manawatū Charitable Trust | 1 |
Licence and Location Details
TX: Wharite | |
---|---|
Antenna | DELTEC - CNR460-C |
Antenna Type | UHF BROADBAND CORNER REFLECTOR |
Equipment | Tait - T856-14 |
RX: Te Awaputahi | |
---|---|
Antenna | JAYBEAM - 7014 |
Antenna Type | 12 ELEMENT UHF YAGI |
Equipment | Tait - T855-14 |
Associated Licence
#1: Te Awaputahi | |
---|---|
Frequency | 460.25MHz |
Frequency Range | 460.225MHz - 460.275MHz |
Channel Width | 50kHz |
Channel Code | J105D |
Power dBW(eirp) | 10 |
Emission | 40K0F9WWF |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 24610 |
RSM Licence # | 138985 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Palmerston North Cax | UHF | 459.61MHz | Wharite |
Chorus New Zealand Limited | Wharite | UHF | 425.4MHz | Woodville(Cs) |
Chorus New Zealand Limited | Woodville(Cs) | UHF | 420.39MHz | Wharite |
Entain New Zealand Limited | Radio 2Xs Studio | UHF | 930.13MHz | Wharite |
Kordia Limited | Ashcott | C | 4.73GHz | Wharite |
Kordia Limited | Ashcott | C | 4.77GHz | Wharite |
Kordia Limited | Ashcott | C | 4.81GHz | Wharite |
Kordia Limited | Ashcott | C | 4.85GHz | Wharite |
Kordia Limited | Ashcott | C | 4.89GHz | Wharite |
Kordia Limited | Ashcott | C | 4.93GHz | Wharite |
Kordia Limited | Ashcott | C | 4.97GHz | Wharite |
Kordia Limited | Otahoua | C | 4.73GHz | Wharite |
Kordia Limited | Otahoua | C | 4.77GHz | Wharite |
Kordia Limited | Otahoua | C | 4.81GHz | Wharite |
Kordia Limited | Otahoua | C | 4.85GHz | Wharite |
Kordia Limited | Otahoua | C | 4.89GHz | Wharite |
Kordia Limited | Otahoua | C | 4.93GHz | Wharite |
Kordia Limited | Otahoua | C | 4.97GHz | Wharite |
Kordia Limited | Whangaehu | C | 4.77GHz | Wharite |
Kordia Limited | Whangaehu | C | 4.81GHz | Wharite |
Kordia Limited | Whangaehu | C | 4.85GHz | Wharite |
Kordia Limited | Whangaehu | C | 4.89GHz | Wharite |
Kordia Limited | Whangaehu | C | 4.93GHz | Wharite |
Kordia Limited | Wharite | C | 4.43GHz | Otahoua |
Kordia Limited | Wharite | C | 4.43GHz | Ashcott |
Kordia Limited | Wharite | C | 4.47GHz | Otahoua |
Kordia Limited | Wharite | C | 4.47GHz | Ashcott |
Kordia Limited | Wharite | C | 4.47GHz | Whangaehu |
Kordia Limited | Wharite | C | 4.51GHz | Otahoua |
Kordia Limited | Wharite | C | 4.51GHz | Ashcott |
Kordia Limited | Wharite | C | 4.51GHz | Whangaehu |
Kordia Limited | Wharite | C | 4.55GHz | Whangaehu |
Kordia Limited | Wharite | C | 4.55GHz | Ashcott |
Kordia Limited | Wharite | C | 4.55GHz | Otahoua |
Kordia Limited | Wharite | C | 4.59GHz | Ashcott |
Kordia Limited | Wharite | C | 4.59GHz | Otahoua |
Kordia Limited | Wharite | C | 4.59GHz | Whangaehu |
Kordia Limited | Wharite | C | 4.63GHz | Ashcott |
Kordia Limited | Wharite | C | 4.63GHz | Otahoua |
Kordia Limited | Wharite | C | 4.63GHz | Whangaehu |
Kordia Limited | Wharite | C | 4.67GHz | Ashcott |
Kordia Limited | Wharite | C | 4.67GHz | Otahoua |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 847.25MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 847.75MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 849.25MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 850.25MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 850.75MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 928.25MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 929.25MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 930.75MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | UHF | 931.75MHz | Wharite |
Mediaworks Radio Limited | Mediaworks Studio Palmerston North | C | 7.202GHz | Wharite |
Mediaworks Radio Limited | Wharite | C | 7.363GHz | Mediaworks Studio Palmerston North |
Nz Defence Force Headquarters | Wharite | UHF | 412.33MHz | Tukino |
Nz Defence Force Headquarters | Wharite | UHF | 412.35MHz | Tukino |
Nz Defence Force Headquarters | Wharite | UHF | 412.38MHz | Tukino |
Nzme Radio Limited | 2Za Studio | UHF | 809.25MHz | Wharite |
Nzme Radio Limited | 2Za Studio | UHF | 845.75MHz | Wharite |
Nzme Radio Limited | 2Za Studio | UHF | 846.75MHz | Wharite |
Nzme Radio Limited | 2Za Studio | UHF | 931.25MHz | Wharite |
Nzme Radio Limited | 2Za Studio | UHF | 932.13MHz | Wharite |
Nzme Radio Limited | 2Za Studio | UHF | 932.63MHz | Wharite |
Nzme Radio Limited | Wharite | UHF | 453.75MHz | 2Za Studio |
Nzme Radio Limited | Wharite | UHF | 854.25MHz | 2Za Studio |
Tanenuiarangi Manawatū Charitable Trust | Kia Ora Fm Studio | UHF | 934.25MHz | Wharite |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Ahiweka | L | 1.432GHz | Te Awaputahi |
Chorus New Zealand Limited | Ahiweka | L | 1.436GHz | Multiple: Te Awaputahi, Ngaruru, Ahiweka Road, Johnson Road, Te Uri, Toi Flat, Mangatuna |
Chorus New Zealand Limited | Ahiweka | C | 7.624GHz | Te Awaputahi |
Chorus New Zealand Limited | Birch Road 1 | L | 1.457GHz | Te Awaputahi |
Chorus New Zealand Limited | Birch Road 2 | L | 1.457GHz | Te Awaputahi |
Chorus New Zealand Limited | Cutbush Ridge | L | 1.446GHz | Te Awaputahi |
Chorus New Zealand Limited | Herbertville Link Site | Ku | 13.035GHz | Te Awaputahi |
Chorus New Zealand Limited | Mt Pleasant | L | 1.436GHz | Te Awaputahi |
Chorus New Zealand Limited | Otoro Station | L | 1.457GHz | Te Awaputahi |
Chorus New Zealand Limited | Pr14 | L | 1.441GHz | Te Awaputahi |
Chorus New Zealand Limited | Rara | L | 1.441GHz | Te Awaputahi |
Chorus New Zealand Limited | Skippers Road | L | 1.43GHz | Te Awaputahi |
Chorus New Zealand Limited | Skippers Road | Ku | 13.042GHz | Te Awaputahi |
Chorus New Zealand Limited | Soldiers Road | L | 1.441GHz | Te Awaputahi |
Chorus New Zealand Limited | Taumata | L | 1.441GHz | Te Awaputahi |
Chorus New Zealand Limited | Te Awaputahi | UHF | 426.25MHz | Te Tohe |
Chorus New Zealand Limited | Te Awaputahi | UHF | 426.35MHz | Te Tohe |
Chorus New Zealand Limited | Te Awaputahi | L | 1.491GHz | Multiple: Wilder, Skippers Road |
Chorus New Zealand Limited | Te Awaputahi | L | 1.493GHz | Ahiweka |
Chorus New Zealand Limited | Te Awaputahi | L | 1.497GHz | Mt Pleasant |
Chorus New Zealand Limited | Te Awaputahi | L | 1.497GHz | Ahiweka |
Chorus New Zealand Limited | Te Awaputahi | L | 1.501GHz | Multiple: Pr14, Waione, Soldiers Road, Rara, Wimbledon, Herbertville Link Site, Taumata |
Chorus New Zealand Limited | Te Awaputahi | L | 1.507GHz | Cutbush Ridge |
Chorus New Zealand Limited | Te Awaputahi | L | 1.517GHz | Multiple: Birch Road 2, Valley View, Birch Road 1, Otoro Station, Ti Tree Point |
Chorus New Zealand Limited | Te Awaputahi | C | 7.463GHz | Ahiweka |
Chorus New Zealand Limited | Te Awaputahi | Ku | 12.755GHz | Wimbledon |
Chorus New Zealand Limited | Te Awaputahi | Ku | 12.769GHz | Herbertville Link Site |
Chorus New Zealand Limited | Te Awaputahi | Ku | 12.776GHz | Skippers Road |
Chorus New Zealand Limited | Te Tohe | UHF | 421.24MHz | Te Awaputahi |
Chorus New Zealand Limited | Te Tohe | UHF | 421.34MHz | Te Awaputahi |
Chorus New Zealand Limited | Ti Tree Point | L | 1.457GHz | Te Awaputahi |
Chorus New Zealand Limited | Valley View | L | 1.457GHz | Te Awaputahi |
Chorus New Zealand Limited | Waione | L | 1.441GHz | Te Awaputahi |
Chorus New Zealand Limited | Wilder | L | 1.43GHz | Te Awaputahi |
Chorus New Zealand Limited | Wimbledon | Ku | 13.02GHz | Te Awaputahi |
Rangitoto Radio Inc | Te Awaputahi | UHF | 458.81MHz | Tourere |
Rangitoto Radio Inc | Tourere | UHF | 453.78MHz | Te Awaputahi |
Tararua District Council | Mt Butters (Downers) | UHF | 454.19MHz | Te Awaputahi |
Tararua District Council | Te Awaputahi | UHF | 459.23MHz | Mt Butters (Downers) |
Vital Limited | Te Awaputahi | UHF | 424.36MHz | Tourere |
Vital Limited | Tourere | UHF | 429.38MHz | Te Awaputahi |