Licence Overview
The link registered to Counties Energy Limited is a X band link at 11.605GHz. It transmits from Mt Puketutu, and is received at Highridge Road, a distance of 17.43km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Counties Energy Limited | 4 |
Kordia Limited | 2 |
Vital Limited | 3 |
Licence and Location Details
TX: Mt Puketutu | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20B-11-C40-A_1007 |
RX: Highridge Road | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20B-11-C40-A_1007 |
Associated Licence
#1: Highridge Road | |
---|---|
Frequency | 11.075GHz |
Frequency Range | 11.055GHz - 11.095GHz |
Channel Width | 40MHz |
Channel Code | 11G10 |
Power dBW(eirp) | 28.1 |
Emission | 40M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 231252 |
RSM Licence # | 291117 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Counties Energy Limited | Hunua | X | 10.602GHz | Mt Puketutu |
Counties Energy Limited | Klondyke Road | X | 10.665GHz | Mt Puketutu |
Counties Energy Limited | Mt Puketutu | UHF | 450.11MHz | Mangatawhiri Counties Power |
Counties Energy Limited | Mt Puketutu | X | 10.511GHz | Hunua |
Counties Energy Limited | Mt Puketutu | X | 10.574GHz | Klondyke Road |
Counties Energy Limited | Mt Puketutu | X | 10.574GHz | Rataroa (Counties Energy-New) |
Counties Energy Limited | Rataroa (Counties Energy-New) | X | 10.665GHz | Mt Puketutu |
Kordia Limited | Mt Puketutu | X | 11.365GHz | Trig Road Pole |
Kordia Limited | Trig Road Pole | X | 10.835GHz | Mt Puketutu |
Vital Limited | Manurewa Radio | C | 7.463GHz | Mt Puketutu |
Vital Limited | Maungakawa | C | 7.807GHz | Mt Puketutu |
Vital Limited | Mt Puketutu | C | 7.624GHz | Manurewa Radio |
Vital Limited | Mt Puketutu | X | 8.118GHz | Maungakawa |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Counties Energy Limited | Highridge Road | UHF | 458.97MHz | Highridge Road Pa |