Licence Overview
The link registered to Counties Energy Limited is a X band link at 10.665GHz. It transmits from Klondyke Road, and is received at Mt Puketutu, a distance of 26.04km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Com-Centre Communication Equipment Limited | 2 |
Counties Energy Limited | 3 |
Kordia Limited | 2 |
New Zealand Steel Limited | 3 |
Sound And Radio Communication Limited | 2 |
Vital Limited | 3 |
Licence and Location Details
TX: Klondyke Road | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20B-10-C20-A_1021 |
RX: Mt Puketutu | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20B-10-C20-A_1021 |
Associated Licence
#1: Mt Puketutu | |
---|---|
Frequency | 10.574GHz |
Frequency Range | 10.564GHz - 10.585GHz |
Channel Width | 21MHz |
Channel Code | 10G4 |
Power dBW(eirp) | 28.1 |
Emission | 21M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 231246 |
RSM Licence # | 291110 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Com-Centre Communication Equipment Limited | 400 Hillsborough Road | UHF | 426.88MHz | Klondyke Road |
Com-Centre Communication Equipment Limited | Klondyke Road | UHF | 421.86MHz | 400 Hillsborough Road |
Counties Energy Limited | Ahuroa (Counties Energy) | X | 11.325GHz | Klondyke Road |
Counties Energy Limited | Glenbrook Lc Hut (Counties Power) | X | 11.485GHz | Klondyke Road |
Counties Energy Limited | Klondyke Road | X | 10.795GHz | Ahuroa (Counties Energy) |
Counties Energy Limited | Klondyke Road | X | 10.955GHz | Glenbrook Lc Hut (Counties Power) |
Kordia Limited | Hunua | C | 7.547GHz | Klondyke Road |
Kordia Limited | Klondyke Road | C | 7.708GHz | Hunua |
New Zealand Steel Limited | Glenbrook Steel Mill St2 | UHF | 454.23MHz | Klondyke Road |
New Zealand Steel Limited | Klondyke Road | UHF | 459.26MHz | Port Waikato |
New Zealand Steel Limited | Klondyke Road | UHF | 459.26MHz | Glenbrook Steel Mill St2 |
New Zealand Steel Limited | Port Waikato | UHF | 454.23MHz | Klondyke Road |
Sound And Radio Communication Limited | 137 Hill Road Aka Aka | UHF | 425.58MHz | Klondyke Road |
Sound And Radio Communication Limited | 137 Hill Road Aka Aka | UHF | 426.83MHz | Klondyke Road |
Sound And Radio Communication Limited | Klondyke Road | UHF | 420.56MHz | 137 Hill Road Aka Aka |
Sound And Radio Communication Limited | Klondyke Road | UHF | 421.81MHz | 137 Hill Road Aka Aka |
Vital Limited | Klondyke Road | C | 7.624GHz | Skytower Auckland |
Vital Limited | Klondyke Road | C | 7.652GHz | Pukemore |
Vital Limited | Pukemore | C | 7.491GHz | Klondyke Road |
Vital Limited | Skytower Auckland | C | 7.463GHz | Klondyke Road |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Counties Energy Limited | Highridge Road | X | 11.075GHz | Mt Puketutu |
Counties Energy Limited | Hunua | X | 10.602GHz | Mt Puketutu |
Counties Energy Limited | Mt Puketutu | UHF | 450.11MHz | Mangatawhiri Counties Power |
Counties Energy Limited | Mt Puketutu | X | 10.511GHz | Hunua |
Counties Energy Limited | Mt Puketutu | X | 10.574GHz | Rataroa (Counties Energy-New) |
Counties Energy Limited | Mt Puketutu | X | 11.605GHz | Highridge Road |
Counties Energy Limited | Rataroa (Counties Energy-New) | X | 10.665GHz | Mt Puketutu |
Kordia Limited | Mt Puketutu | X | 11.365GHz | Trig Road Pole |
Kordia Limited | Trig Road Pole | X | 10.835GHz | Mt Puketutu |
Vital Limited | Manurewa Radio | C | 7.463GHz | Mt Puketutu |
Vital Limited | Maungakawa | C | 7.807GHz | Mt Puketutu |
Vital Limited | Mt Puketutu | C | 7.624GHz | Manurewa Radio |
Vital Limited | Mt Puketutu | X | 8.118GHz | Maungakawa |