Licence Overview
The link registered to Vital Limited is a C band link at 7.652GHz. It transmits from Klondyke Road, and is received at Pukemore, a distance of 41.48km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Com-Centre Communication Equipment Limited | 2 |
Counties Energy Limited | 4 |
Kordia Limited | 2 |
New Zealand Steel Limited | 3 |
Sound And Radio Communication Limited | 2 |
Vital Limited | 2 |
Licence and Location Details
TX: Klondyke Road | |
---|---|
Antenna | PRECISION - A1278SHP |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
RX: Pukemore | |
---|---|
Antenna | PRECISION - A1278SHP |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
Associated Licence
#1: Pukemore | |
---|---|
Frequency | 7.491GHz |
Frequency Range | 7.477GHz - 7.505GHz |
Channel Width | 28MHz |
Channel Code | 7GU10A |
Power dBW(eirp) | 32 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 109981 |
RSM Licence # | 206451 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Com-Centre Communication Equipment Limited | 400 Hillsborough Road | UHF | 426.88MHz | Klondyke Road |
Com-Centre Communication Equipment Limited | Klondyke Road | UHF | 421.86MHz | 400 Hillsborough Road |
Counties Energy Limited | Ahuroa (Counties Energy) | X | 11.325GHz | Klondyke Road |
Counties Energy Limited | Glenbrook Lc Hut (Counties Power) | X | 11.485GHz | Klondyke Road |
Counties Energy Limited | Klondyke Road | X | 10.665GHz | Mt Puketutu |
Counties Energy Limited | Klondyke Road | X | 10.795GHz | Ahuroa (Counties Energy) |
Counties Energy Limited | Klondyke Road | X | 10.955GHz | Glenbrook Lc Hut (Counties Power) |
Counties Energy Limited | Mt Puketutu | X | 10.574GHz | Klondyke Road |
Kordia Limited | Hunua | C | 7.547GHz | Klondyke Road |
Kordia Limited | Klondyke Road | C | 7.708GHz | Hunua |
New Zealand Steel Limited | Glenbrook Steel Mill St2 | UHF | 454.23MHz | Klondyke Road |
New Zealand Steel Limited | Klondyke Road | UHF | 459.26MHz | Glenbrook Steel Mill St2 |
New Zealand Steel Limited | Klondyke Road | UHF | 459.26MHz | Port Waikato |
New Zealand Steel Limited | Port Waikato | UHF | 454.23MHz | Klondyke Road |
Sound And Radio Communication Limited | 137 Hill Road Aka Aka | UHF | 425.58MHz | Klondyke Road |
Sound And Radio Communication Limited | 137 Hill Road Aka Aka | UHF | 426.83MHz | Klondyke Road |
Sound And Radio Communication Limited | Klondyke Road | UHF | 420.56MHz | 137 Hill Road Aka Aka |
Sound And Radio Communication Limited | Klondyke Road | UHF | 421.81MHz | 137 Hill Road Aka Aka |
Vital Limited | Klondyke Road | C | 7.624GHz | Skytower Auckland |
Vital Limited | Skytower Auckland | C | 7.463GHz | Klondyke Road |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Pukemore | C | 7.551GHz | Waikaretu Valley Rd (Aka Glen Murray Radio) |
Chorus New Zealand Limited | Waikaretu Valley Rd (Aka Glen Murray Radio) | C | 7.712GHz | Pukemore |
Kordia Limited | Pukemore | Ku | 13.021GHz | Stevensons Rotowaro Mine |
Kordia Limited | Stevensons Rotowaro Mine | Ku | 12.755GHz | Pukemore |
Vital Limited | Pukemore | C | 7.807GHz | Sanatorium Hill |
Vital Limited | Sanatorium Hill | X | 8.118GHz | Pukemore |