Licence Overview
The link registered to Counties Energy Limited is a X band link at 10.795GHz. It transmits from Klondyke Road, and is received at Ahuroa (Counties Energy), a distance of 18.94km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Com-Centre Communication Equipment Limited | 2 |
Counties Energy Limited | 3 |
Kordia Limited | 2 |
New Zealand Steel Limited | 3 |
Sound And Radio Communication Limited | 2 |
Vital Limited | 3 |
Licence and Location Details
TX: Klondyke Road | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20B-11-C40-A_1007 |
RX: Ahuroa (Counties Energy) | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20B-11-C40-A_1007 |
Associated Licence
#1: Ahuroa (Counties Energy) | |
---|---|
Frequency | 11.325GHz |
Frequency Range | 11.305GHz - 11.345GHz |
Channel Width | 40MHz |
Channel Code | 11G3# |
Power dBW(eirp) | 28.1 |
Emission | 40M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 231435 |
RSM Licence # | 291121 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Com-Centre Communication Equipment Limited | 400 Hillsborough Road | UHF | 426.88MHz | Klondyke Road |
Com-Centre Communication Equipment Limited | Klondyke Road | UHF | 421.86MHz | 400 Hillsborough Road |
Counties Energy Limited | Glenbrook Lc Hut (Counties Power) | X | 11.485GHz | Klondyke Road |
Counties Energy Limited | Klondyke Road | X | 10.665GHz | Mt Puketutu |
Counties Energy Limited | Klondyke Road | X | 10.955GHz | Glenbrook Lc Hut (Counties Power) |
Counties Energy Limited | Mt Puketutu | X | 10.574GHz | Klondyke Road |
Kordia Limited | Hunua | C | 7.547GHz | Klondyke Road |
Kordia Limited | Klondyke Road | C | 7.708GHz | Hunua |
New Zealand Steel Limited | Glenbrook Steel Mill St2 | UHF | 454.23MHz | Klondyke Road |
New Zealand Steel Limited | Klondyke Road | UHF | 459.26MHz | Glenbrook Steel Mill St2 |
New Zealand Steel Limited | Klondyke Road | UHF | 459.26MHz | Port Waikato |
New Zealand Steel Limited | Port Waikato | UHF | 454.23MHz | Klondyke Road |
Sound And Radio Communication Limited | 137 Hill Road Aka Aka | UHF | 425.58MHz | Klondyke Road |
Sound And Radio Communication Limited | 137 Hill Road Aka Aka | UHF | 426.83MHz | Klondyke Road |
Sound And Radio Communication Limited | Klondyke Road | UHF | 420.56MHz | 137 Hill Road Aka Aka |
Sound And Radio Communication Limited | Klondyke Road | UHF | 421.81MHz | 137 Hill Road Aka Aka |
Vital Limited | Klondyke Road | C | 7.624GHz | Skytower Auckland |
Vital Limited | Klondyke Road | C | 7.652GHz | Pukemore |
Vital Limited | Pukemore | C | 7.491GHz | Klondyke Road |
Vital Limited | Skytower Auckland | C | 7.463GHz | Klondyke Road |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Ahuroa (Chorus) | L | 1.431GHz | Multiple: Naike, Limestone Downs, Pukerewa Rd, Waikaretu |
Chorus New Zealand Limited | Limestone Downs | L | 1.491GHz | Ahuroa (Chorus) |
Chorus New Zealand Limited | Pukerewa Rd | L | 1.491GHz | Ahuroa (Chorus) |
Chorus New Zealand Limited | Waikaretu | L | 1.491GHz | Ahuroa (Chorus) |
Counties Energy Limited | Ahuroa (Counties Energy) | X | 10.602GHz | Limestone Downs |
Counties Energy Limited | Limestone Downs | X | 10.511GHz | Ahuroa (Counties Energy) |