

Licence Overview
The link registered to J Swap Contractors Limited is a UHF band link at 420.09MHz. It transmits from Putauaki(Rtua), and is received at Swap Farm, a distance of 75.29km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Alcom Communication Services Limited | 2 |
Bay Of Plenty Regional Council | 2 |
Downer New Zealand Limited | 3 |
Kordia Limited | 3 |
Matariki Forests | 2 |
Pioneer Generation Limited | 4 |
Two Degrees Networks Limited | 2 |
Whakatane Rtua | 2 |
Licence and Location Details
TX: Putauaki(Rtua) | |
---|---|
Antenna | RFI - YB6 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Tait - T856 |
RX: Swap Farm | |
---|---|
Antenna | RFI - YB6 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Tait - T855 |
Associated Licence
#1: Swap Farm | |
---|---|
Frequency | 425.1MHz |
Frequency Range | 425.088MHz - 425.112MHz |
Channel Width | 25kHz |
Channel Code | I504# |
Power dBW(eirp) | 18 |
Emission | 16K0F3EJN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 63644 |
RSM Licence # | 166138 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 466.51MHz | Putauaki(Rtua) |
Alcom Communication Services Limited | Putauaki(Rtua) | UHF | 461.3MHz | Mt Ngongotaha |
Bay Of Plenty Regional Council | Putauaki(Rtua) | UHF | 458.67MHz | Whakapoungakau |
Bay Of Plenty Regional Council | Whakapoungakau | UHF | 453.63MHz | Putauaki(Rtua) |
Downer New Zealand Limited | Moanui(Gs) | UHF | 454.63MHz | Putauaki(Rtua) |
Downer New Zealand Limited | Putauaki(Rtua) | UHF | 459.66MHz | Multiple: Waikawa Point, Moanui(Gs) |
Downer New Zealand Limited | Waikawa Point | UHF | 454.63MHz | Putauaki(Rtua) |
Kordia Limited | 29 Kopukairua | X | 8.178GHz | Putauaki(Rtua) |
Kordia Limited | Putauaki(Rtua) | C | 7.866GHz | 29 Kopukairua |
Kordia Limited | Putauaki(Rtua) | C | 7.896GHz | Whakatane |
Kordia Limited | Whakatane | X | 8.207GHz | Putauaki(Rtua) |
Matariki Forests | Hihi | UHF | 425.55MHz | Putauaki(Rtua) |
Matariki Forests | Putauaki(Rtua) | UHF | 420.54MHz | Hihi |
Pioneer Generation Limited | Aniwhenua Radio Hut | UHF | 807.75MHz | Putauaki(Rtua) |
Pioneer Generation Limited | Matahina Lookout | K | 18.085GHz | Putauaki(Rtua) |
Pioneer Generation Limited | Putauaki(Rtua) | UHF | 852.75MHz | Aniwhenua Radio Hut |
Pioneer Generation Limited | Putauaki(Rtua) | UHF | 854.75MHz | Whakatane (Bopepb) |
Pioneer Generation Limited | Putauaki(Rtua) | K | 19.095GHz | Matahina Lookout |
Pioneer Generation Limited | Whakatane (Bopepb) | UHF | 809.75MHz | Putauaki(Rtua) |
Two Degrees Networks Limited | (Bop-025-009-B)[Kawr]_Kawerau | K | 18.25GHz | Putauaki (Mount Edgecumbe) (Bop-025-005-A) |
Two Degrees Networks Limited | (Bop-025-009-B)[Kawr]_Kawerau | W | 82.5GHz | Putauaki (Mount Edgecumbe) (Bop-025-005-A) |
Two Degrees Networks Limited | Putauaki (Mount Edgecumbe) (Bop-025-005-A) | K | 19.26GHz | (Bop-025-009-B)[Kawr]_Kawerau |
Two Degrees Networks Limited | Putauaki (Mount Edgecumbe) (Bop-025-005-A) | V | 72.5GHz | (Bop-025-009-B)[Kawr]_Kawerau |
Whakatane Rtua | Putauaki(Rtua) | UHF | 459.54MHz | Whale Island |
Whakatane Rtua | Putauaki(Rtua) | UHF | 459.78MHz | Whale Island |
Whakatane Rtua | Whale Island | UHF | 454.5MHz | Putauaki(Rtua) |
Whakatane Rtua | Whale Island | UHF | 454.76MHz | Putauaki(Rtua) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 466.56MHz | Swap Farm |
Alcom Communication Services Limited | Swap Farm | UHF | 461.35MHz | Mt Ngongotaha |
Eonfibre Limited | 29 Thorn Road Lower Kaimai (Vf Kaimai Lower C5Kml) | X | 11.245GHz | Takaurunga (Vf Omahine C2Ohn) |
Eonfibre Limited | 29 Thorn Road Lower Kaimai (Vf Kaimai Lower C5Kml) | X | 11.325GHz | Swap Farm |
Eonfibre Limited | Matamata Racing Club | Ku | 13.213GHz | Swap Farm |
Eonfibre Limited | Swap Farm | X | 10.795GHz | 29 Thorn Road Lower Kaimai (Vf Kaimai Lower C5Kml) |
Eonfibre Limited | Swap Farm | Ku | 12.947GHz | Matamata Racing Club |
Eonfibre Limited | Takaurunga (Vf Omahine C2Ohn) | X | 10.715GHz | 29 Thorn Road Lower Kaimai (Vf Kaimai Lower C5Kml) |
Mobile Systems Limited | Mt Maunganui | UHF | 461.35MHz | Swap Farm |
Mobile Systems Limited | Swap Farm | UHF | 466.56MHz | Mt Maunganui |