Licence Overview
The link registered to Alcom Communication Services Limited is a UHF band link at 466.51MHz. It transmits from Mt Ngongotaha, and is received at Putauaki(Rtua), a distance of 47.51km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Airways Corporation Of New Zealand Limited | 3 |
Alcom Communication Services Limited | 5 |
Chorus New Zealand Limited | 6 |
Kordia Limited | 2 |
Vital Limited | 6 |
Licence and Location Details
TX: Mt Ngongotaha | |
---|---|
Antenna | YAGI - 8 ELEMENT |
Antenna Type | YAGI |
Equipment | 4Rf - APRISA |
RX: Putauaki(Rtua) | |
---|---|
Antenna | YAGI - 8 ELEMENT |
Antenna Type | YAGI |
Equipment | 4Rf - APRISA |
Associated Licence
#1: Putauaki(Rtua) | |
---|---|
Frequency | 461.3MHz |
Frequency Range | 461.275MHz - 461.325MHz |
Channel Width | 50kHz |
Channel Code | J126D |
Power dBW(eirp) | 7 |
Emission | 50K0D7WWX |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219958 |
RSM Licence # | 280118 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | Mt Ngongotaha | X | 8.237GHz | Te Weraiti Link |
Airways Corporation Of New Zealand Limited | Ngongotaha | C | 7.387GHz | Te Weraiti Link |
Airways Corporation Of New Zealand Limited | Ngongotaha | C | 7.54GHz | Te Weraiti Link |
Airways Corporation Of New Zealand Limited | Te Weraiti Link | C | 7.226GHz | Ngongotaha |
Airways Corporation Of New Zealand Limited | Te Weraiti Link | C | 7.701GHz | Ngongotaha |
Airways Corporation Of New Zealand Limited | Te Weraiti Link | C | 7.926GHz | Mt Ngongotaha |
Alcom Communication Services Limited | 295 Te Ngae Rd Rotorua | K | 18.25GHz | Mt Ngongotaha |
Alcom Communication Services Limited | Moerangi | K | 18.305GHz | Mt Ngongotaha |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 448.18MHz | Whakamaru |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 466.56MHz | Swap Farm |
Alcom Communication Services Limited | Mt Ngongotaha | K | 19.26GHz | 295 Te Ngae Rd Rotorua |
Alcom Communication Services Limited | Mt Ngongotaha | K | 19.315GHz | Moerangi |
Alcom Communication Services Limited | Swap Farm | UHF | 461.35MHz | Mt Ngongotaha |
Alcom Communication Services Limited | Whakamaru | UHF | 443.18MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Mamaku South Road | UHF | 420.41MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Manawahe Telecom | VHF | 168.9MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Mapouriki | L | 1.436GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Mt Ngongotaha | VHF | 159.2MHz | Paeroa Range |
Chorus New Zealand Limited | Mt Ngongotaha | VHF | 162.95MHz | Manawahe Telecom |
Chorus New Zealand Limited | Mt Ngongotaha | UHF | 425.43MHz | Mamaku South Road |
Chorus New Zealand Limited | Mt Ngongotaha | L | 1.497GHz | Mapouriki |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.265GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.305GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.345GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.425GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.505GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.585GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.665GHz | Rotorua Cax |
Chorus New Zealand Limited | Paeroa Range | VHF | 170.2MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.735GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.775GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.815GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.895GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.975GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 11.055GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 11.135GHz | Mt Ngongotaha |
Kordia Limited | Mt Ngongotaha | Ku | 15.159GHz | Rotorua Trustbank Bldg |
Kordia Limited | Rotorua Trustbank Bldg | Ku | 14.515GHz | Mt Ngongotaha |
Vital Limited | Metservice Bop | X | 10.609GHz | Mt Ngongotaha |
Vital Limited | Mt Ngongotaha | UHF | 448.03MHz | Ngautuku / Atiamuri |
Vital Limited | Mt Ngongotaha | C | 7.463GHz | Whakapapataringa |
Vital Limited | Mt Ngongotaha | C | 7.519GHz | Te Weraiti(Telecom South) |
Vital Limited | Mt Ngongotaha | C | 7.551GHz | Whakapapataringa |
Vital Limited | Mt Ngongotaha | X | 10.518GHz | Metservice Bop |
Vital Limited | Mt Ngongotaha | Ku | 15.271GHz | Rotorua Poi |
Vital Limited | Ngautuku / Atiamuri | UHF | 443.03MHz | Mt Ngongotaha |
Vital Limited | Rotorua Poi | Ku | 14.627GHz | Mt Ngongotaha |
Vital Limited | Te Weraiti(Telecom South) | C | 7.68GHz | Mt Ngongotaha |
Vital Limited | Whakapapataringa | C | 7.624GHz | Mt Ngongotaha |
Vital Limited | Whakapapataringa | C | 7.712GHz | Mt Ngongotaha |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Bay Of Plenty Regional Council | Putauaki(Rtua) | UHF | 458.67MHz | Whakapoungakau |
Bay Of Plenty Regional Council | Whakapoungakau | UHF | 453.63MHz | Putauaki(Rtua) |
Downer New Zealand Limited | Moanui(Gs) | UHF | 454.63MHz | Putauaki(Rtua) |
Downer New Zealand Limited | Putauaki(Rtua) | UHF | 459.66MHz | Multiple: Waikawa Point, Moanui(Gs) |
Downer New Zealand Limited | Waikawa Point | UHF | 454.63MHz | Putauaki(Rtua) |
J Swap Contractors Limited | Putauaki(Rtua) | UHF | 420.09MHz | Swap Farm |
J Swap Contractors Limited | Swap Farm | UHF | 425.1MHz | Putauaki(Rtua) |
Kordia Limited | 29 Kopukairua | X | 8.178GHz | Putauaki(Rtua) |
Kordia Limited | Putauaki(Rtua) | C | 7.866GHz | 29 Kopukairua |
Kordia Limited | Putauaki(Rtua) | C | 7.896GHz | Whakatane |
Kordia Limited | Whakatane | X | 8.207GHz | Putauaki(Rtua) |
Matariki Forests | Hihi | UHF | 425.55MHz | Putauaki(Rtua) |
Matariki Forests | Putauaki(Rtua) | UHF | 420.54MHz | Hihi |
Pioneer Generation Limited | Aniwhenua Radio Hut | UHF | 807.75MHz | Putauaki(Rtua) |
Pioneer Generation Limited | Matahina Lookout | K | 18.085GHz | Putauaki(Rtua) |
Pioneer Generation Limited | Putauaki(Rtua) | UHF | 852.75MHz | Aniwhenua Radio Hut |
Pioneer Generation Limited | Putauaki(Rtua) | UHF | 854.75MHz | Whakatane (Bopepb) |
Pioneer Generation Limited | Putauaki(Rtua) | K | 19.095GHz | Matahina Lookout |
Pioneer Generation Limited | Whakatane (Bopepb) | UHF | 809.75MHz | Putauaki(Rtua) |
Two Degrees Networks Limited | (Bop-025-009-B)[Kawr]_Kawerau | K | 18.25GHz | Putauaki (Mount Edgecumbe) (Bop-025-005-A) |
Two Degrees Networks Limited | (Bop-025-009-B)[Kawr]_Kawerau | W | 82.5GHz | Putauaki (Mount Edgecumbe) (Bop-025-005-A) |
Two Degrees Networks Limited | Immediately South Of Council Information Centre, O... | K | 18.195GHz | Putauaki (Mount Edgecumbe) (Bop-025-005-A) |
Two Degrees Networks Limited | Putauaki (Mount Edgecumbe) (Bop-025-005-A) | K | 19.205GHz | Immediately South Of Council Information Centre, O... |
Two Degrees Networks Limited | Putauaki (Mount Edgecumbe) (Bop-025-005-A) | K | 19.26GHz | (Bop-025-009-B)[Kawr]_Kawerau |
Two Degrees Networks Limited | Putauaki (Mount Edgecumbe) (Bop-025-005-A) | V | 72.5GHz | (Bop-025-009-B)[Kawr]_Kawerau |
Whakatane Rtua | Putauaki(Rtua) | UHF | 459.54MHz | Whale Island |
Whakatane Rtua | Putauaki(Rtua) | UHF | 459.78MHz | Whale Island |
Whakatane Rtua | Whale Island | UHF | 454.5MHz | Putauaki(Rtua) |
Whakatane Rtua | Whale Island | UHF | 454.76MHz | Putauaki(Rtua) |