Licence Overview
The link registered to South Waikato District Council is a UHF band link at 459.05MHz. It transmits from Tirau Reservoir, and is received at 10 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
Licence and Location Details
TX: Tirau Reservoir | |
---|---|
Antenna | MORROW - AU7EL |
Antenna Type | 7 ELEMENT LOG PERIODIC YAGI |
Equipment | Tait - |
RX: Tokoroa Base | |
---|---|
Antenna | MORROW - AU7EL |
Antenna Type | 7 ELEMENT LOG PERIODIC YAGI |
Equipment | Tait - T500 | GIS Geek | LINZ | GMaps | Street View |
RX: Putaruru Headworks | |
---|---|
Antenna | MORROW - AU7EL |
Antenna Type | 7 ELEMENT LOG PERIODIC YAGI |
Equipment | Tait - T500 | GIS Geek | LINZ | GMaps | Street View |
RX: Grey Street | |
---|---|
Antenna | MORROW - AU5EL |
Antenna Type | YAGI |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
RX: Tirau Stp | |
---|---|
Antenna | RFI - YB6-65 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
RX: Pinedale Reservoir | |
---|---|
Antenna | MORROW - AU7EL |
Antenna Type | 7 ELEMENT LOG PERIODIC YAGI |
Equipment | Tait - T500 | GIS Geek | LINZ | GMaps | Street View |
RX: Lichfield Swdc | |
---|---|
Antenna | YAGI - |
Antenna Type | 4 ELEMENT YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
RX: Putaruru Reservoir | |
---|---|
Antenna | MORROW - AU7EL |
Antenna Type | 7 ELEMENT LOG PERIODIC YAGI |
Equipment | Tait - T500 | GIS Geek | LINZ | GMaps | Street View |
RX: Tirau Depot | |
---|---|
Antenna | RFI - YB6-65 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
RX: Arapuni Water Tower | |
---|---|
Antenna | MORROW - AU7EL |
Antenna Type | 7 ELEMENT LOG PERIODIC YAGI |
Equipment | Tait - T500 | GIS Geek | LINZ | GMaps | Street View |
RX: Putaruru Ponds | |
---|---|
Antenna | RFI - YB6B |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Maxon - SD-125V | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Putaruru Headworks | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 0 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29455 |
RSM Licence # | 82713 |
#2: Arapuni Water Tower | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | -3 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 16968 |
RSM Licence # | 106164 |
#3: Putaruru Ponds | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 4 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 64154 |
RSM Licence # | 166494 |
#4: Tokoroa Base | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 14 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 125158 |
RSM Licence # | 215759 |
#5: Tirau Depot | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 0 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 125185 |
RSM Licence # | 215767 |
#6: Putaruru Reservoir | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 0 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29460 |
RSM Licence # | 82725 |
#7: Lichfield Swdc | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 14 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 179456 |
RSM Licence # | 249382 |
#8: Grey Street | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 0 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 125184 |
RSM Licence # | 215768 |
#9: Pinedale Reservoir | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | 0 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29458 |
RSM Licence # | 82722 |
#10: Tirau Stp | |
---|---|
Frequency | 454.04MHz |
Frequency Range | 454.025MHz - 454.05MHz |
Channel Width | 25kHz |
Channel Code | J16A |
Power dBW(eirp) | -3 |
Emission | 16K0G9WWF |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 203611 |
RSM Licence # | 266058 |