Licence Overview
The link registered to Eonfibre Limited is a C band link at 7.881GHz. It transmits from 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hpe), and is received at Millane Road Gore (Vf S6Gor), a distance of 21.61km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Eonfibre Limited | 3 |
Kiwirail | 2 |
Kordia Limited | 6 |
Nzme Radio Limited | 1 |
Radio Clutha Limited | 1 |
Radio Hokonui Limited | 1 |
Licence and Location Details
TX: 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hpe) | |
---|---|
Antenna | ANDREW - VHPX4-77 |
Antenna Type | PARABOLIC W, Y BANDS |
Equipment | Siae - ALCPLUS2 |
RX: Millane Road Gore (Vf S6Gor) | |
---|---|
Antenna | ANDREW - VHPX4-77 |
Antenna Type | PARABOLIC W, Y BANDS |
Equipment | Siae - ALCPLUS2 |
Associated Licence
#1: Millane Road Gore (Vf S6Gor) | |
---|---|
Frequency | 8.192GHz |
Frequency Range | 8.163GHz - 8.222GHz |
Channel Width | 59.3MHz |
Channel Code | 8GL56# |
Power dBW(eirp) | 24.7 |
Emission | 56M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 220016 |
RSM Licence # | 280171 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Gore | UHF | 423.06MHz | Hedgehope |
Chorus New Zealand Limited | Hedgehope | UHF | 428.08MHz | Gore |
Eonfibre Limited | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... | C | 7.453GHz | Houston Road Oware (Rcg Rslwhe Wyndham East) |
Eonfibre Limited | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... | X | 11.285GHz | New Vale Coal Mine |
Eonfibre Limited | Houston Road Oware (Rcg Rslwhe Wyndham East) | C | 7.614GHz | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... |
Eonfibre Limited | New Vale Coal Mine | X | 10.755GHz | 349 Hedgehope Hill Road Waimumu (Vf Hedgehope S6Hp... |
Kiwirail | Hedgehope | UHF | 420.21MHz | Millane Road Gore |
Kiwirail | Millane Road Gore | UHF | 425.23MHz | Hedgehope |
Kordia Limited | 112 Hedgehope | X | 11.605GHz | Charlton Road Substation |
Kordia Limited | 33 Don St, Invercargill | C | 4.77GHz | Hedgehope Kordia |
Kordia Limited | 33 Don St, Invercargill | C | 4.89GHz | Hedgehope Kordia |
Kordia Limited | 33 Don St, Invercargill | C | 4.93GHz | Hedgehope Kordia |
Kordia Limited | 33 Don St, Invercargill | C | 4.97GHz | Hedgehope Kordia |
Kordia Limited | Charlton Road Substation | X | 11.075GHz | 112 Hedgehope |
Kordia Limited | Hedgehope Kordia | C | 4.43GHz | Invercargill Poi |
Kordia Limited | Hedgehope Kordia | C | 4.43GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.47GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.47GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.51GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.51GHz | Invercargill Poi |
Kordia Limited | Hedgehope Kordia | C | 4.55GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.59GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.59GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.63GHz | Kuriwao Kordia |
Kordia Limited | Hedgehope Kordia | C | 4.63GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.67GHz | 33 Don St, Invercargill |
Kordia Limited | Hedgehope Kordia | C | 4.67GHz | Kuriwao Kordia |
Kordia Limited | Invercargill Poi | C | 4.73GHz | Hedgehope Kordia |
Kordia Limited | Invercargill Poi | C | 4.81GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.73GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.77GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.81GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.85GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.89GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.93GHz | Hedgehope Kordia |
Kordia Limited | Kuriwao Kordia | C | 4.97GHz | Hedgehope Kordia |
Nzme Radio Limited | Nzme Gore Studio | UHF | 929.75MHz | Hedgehope |
Radio Clutha Limited | Hedgehope | UHF | 444.45MHz | Mt Stuart(Teamtalk) |
Radio Hokonui Limited | Nzme Gore Studio | UHF | 934.75MHz | Hedgehope |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | High Peak | X | 11.135GHz | Willowburn #2 |
Chorus New Zealand Limited | Willowburn #2 | X | 11.665GHz | High Peak |
Eonfibre Limited | Millane Road Gore (Vf S6Gor) | X | 11.285GHz | Pyramid Hill (Vf S6Rvd Riversdale South) |
Eonfibre Limited | Millane Road Gore (Vf S6Gor) | X | 11.365GHz | Southern Fieldays Cow Waimumu Rd Waimumu |
Eonfibre Limited | Pyramid Hill (Vf S6Rvd Riversdale South) | X | 10.755GHz | Millane Road Gore (Vf S6Gor) |
Eonfibre Limited | Southern Fieldays Cow Waimumu Rd Waimumu | X | 10.835GHz | Millane Road Gore (Vf S6Gor) |