Licence Overview
The link registered to Vital Limited is a C band link at 7.837GHz. It transmits from Ranginui, and is received at Whakamaru, a distance of 35.91km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
The Lines Co Ltd | 6 |
Vital Limited | 11 |
Licence and Location Details
TX: Ranginui | |
---|---|
Antenna | ANDREW - VHLP4-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Aviat - ODU 600 |
RX: Whakamaru | |
---|---|
Antenna | ANDREW - VHLPX2-7W |
Antenna Type | PARABOLIC V,U,W,Y BANDS |
Equipment | Aviat - ODU 600 |
Associated Licence
#1: Whakamaru | |
---|---|
Frequency | 8.148GHz |
Frequency Range | 8.133GHz - 8.163GHz |
Channel Width | 29.65MHz |
Channel Code | 8GL4# |
Power dBW(eirp) | 26 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 158646 |
RSM Licence # | 237631 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Otewa Uax | VHF | 170.48MHz | Ranginui |
Chorus New Zealand Limited | Pukekura | C | 7.435GHz | Ranginui |
Chorus New Zealand Limited | Pukekura | C | 7.439GHz | Ranginui |
Chorus New Zealand Limited | Ranginui | VHF | 164.95MHz | Otewa Uax |
Chorus New Zealand Limited | Ranginui | C | 7.596GHz | Pukekura |
Chorus New Zealand Limited | Ranginui | C | 7.6GHz | Pukekura |
The Lines Co Ltd | Mahoe Road (Tlc) | UHF | 855.75MHz | Ranginui |
The Lines Co Ltd | Maungamangero | UHF | 427.15MHz | Ranginui |
The Lines Co Ltd | Maungamangero | UHF | 428.58MHz | Ranginui |
The Lines Co Ltd | Mt Tuhua | UHF | 806.25MHz | Ranginui |
The Lines Co Ltd | Ranginui | UHF | 422.14MHz | Maungamangero |
The Lines Co Ltd | Ranginui | UHF | 423.56MHz | Maungamangero |
The Lines Co Ltd | Ranginui | UHF | 424.51MHz | Whakaahu (Tlc) |
The Lines Co Ltd | Ranginui | UHF | 424.96MHz | Taumatamaire (Tlc) |
The Lines Co Ltd | Ranginui | UHF | 810.75MHz | Mahoe Road (Tlc) |
The Lines Co Ltd | Ranginui | UHF | 851.25MHz | Mt Tuhua |
The Lines Co Ltd | Taumatamaire (Tlc) | UHF | 429.98MHz | Ranginui |
The Lines Co Ltd | Whakaahu (Tlc) | UHF | 429.53MHz | Ranginui |
Vital Limited | 477 Te Mawhai Rd, Tokanui | X | 10.532GHz | Ranginui |
Vital Limited | Mahoe Rd (Telecom) | UHF | 426.43MHz | Ranginui |
Vital Limited | Maroanui | UHF | 427.73MHz | Ranginui |
Vital Limited | Mcdonald's Lime Otorohanga | C | 7.495GHz | Ranginui |
Vital Limited | Mt Hikurangi (King Country) | UHF | 429.93MHz | Ranginui |
Vital Limited | Pukepoto | X | 8.059GHz | Ranginui |
Vital Limited | Ranginui | UHF | 421.41MHz | Mahoe Rd (Telecom) |
Vital Limited | Ranginui | UHF | 422.71MHz | Maroanui |
Vital Limited | Ranginui | UHF | 424.91MHz | Mt Hikurangi (King Country) |
Vital Limited | Ranginui | UHF | 458.79MHz | Te Uku |
Vital Limited | Ranginui | C | 5.975GHz | Sanatorium Hill |
Vital Limited | Ranginui | C | 6.005GHz | Taumatamaire |
Vital Limited | Ranginui | C | 7.655GHz | Mcdonald's Lime Otorohanga |
Vital Limited | Ranginui | C | 7.748GHz | Pukepoto |
Vital Limited | Ranginui | X | 10.602GHz | Waikeria Prison |
Vital Limited | Ranginui | X | 10.623GHz | 477 Te Mawhai Rd, Tokanui |
Vital Limited | Sanatorium Hill | C | 6.227GHz | Ranginui |
Vital Limited | Taumatamaire | UHF | 425.7MHz | Ranginui |
Vital Limited | Taumatamaire | C | 6.257GHz | Ranginui |
Vital Limited | Te Uku | UHF | 453.76MHz | Ranginui |
Vital Limited | Waikeria Prison | X | 10.511GHz | Ranginui |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Moerangi | UHF | 465.66MHz | Whakamaru |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 448.18MHz | Whakamaru |
Alcom Communication Services Limited | Whakamaru | UHF | 443.18MHz | Mt Ngongotaha |
Alcom Communication Services Limited | Whakamaru | UHF | 460.45MHz | Moerangi |
Johnston Dick & Associates Limited | Mangakino | X | 8.454GHz | Whakaroa |
Johnston Dick & Associates Limited | Whakaroa | X | 8.335GHz | Mangakino |
Kordia Limited | 43 Mangakino | Ku | 12.947GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Mangakino | C | 7.519GHz | Paeroa Range |
Kordia Limited | Mangakino | Ku | 12.765GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.031GHz | Mangakino |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.213GHz | 43 Mangakino |
Kordia Limited | Paeroa Range | C | 7.68GHz | Mangakino |
Taumata Plantations Limited | Hiwiroa | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Maroanui | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.78MHz | Multiple: Pokatea, Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 449.41MHz | Whakamaru |
Taumata Plantations Limited | Whakamaru | UHF | 420.04MHz | Multiple: Hiwiroa, Maroanui, Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 420.76MHz | Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 449.41MHz | Tangitu |
Vital Limited | Ngautuku / Atiamuri | UHF | 853.75MHz | Whakamaru(Nzpo) |
Vital Limited | Whakamaru(Nzpo) | UHF | 808.75MHz | Ngautuku / Atiamuri |