Licence Overview
The link registered to Alcom Communication Services Limited is a UHF band link at 465.66MHz. It transmits from Moerangi, and is received at Whakamaru, a distance of 44.59km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Alcom Communication Services Limited | 2 |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | 8 |
Tiaki Plantations Company | 9 |
Licence and Location Details
TX: Moerangi | |
---|---|
Antenna | YAGI - 8 ELEMENT |
Antenna Type | YAGI |
Equipment | 4Rf - APRISA |
RX: Whakamaru | |
---|---|
Antenna | YAGI - 8 ELEMENT |
Antenna Type | YAGI |
Equipment | 4Rf - APRISA |
Associated Licence
#1: Whakamaru | |
---|---|
Frequency | 460.45MHz |
Frequency Range | 460.425MHz - 460.475MHz |
Channel Width | 50kHz |
Channel Code | J109D |
Power dBW(eirp) | 22 |
Emission | 50K0D7WWX |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 414817 |
RSM Licence # | 401599 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Moerangi | K | 18.305GHz | Mt Ngongotaha |
Alcom Communication Services Limited | Mt Ngongotaha | K | 19.315GHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Galatea | UHF | 454.95MHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Karangahape | UHF | 454.95MHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Moerangi | UHF | 459.99MHz | Multiple: Karangahape, Rotorua Forestcomcen, Wairango, Taupiri, Galatea, Rainbow Mt, Pukehina Lookout |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Pukehina Lookout | UHF | 454.95MHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Rainbow Mt | UHF | 454.95MHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Rotorua Forestcomcen | UHF | 454.95MHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Taupiri | UHF | 454.95MHz | Moerangi |
Kt1 Co Limited, Kt2 Co Limited, Nzsf Timber Investments (No 4) Limited | Wairango | UHF | 454.95MHz | Moerangi |
Tiaki Plantations Company | Hiwiroa | UHF | 422.51MHz | Moerangi |
Tiaki Plantations Company | Makatiti Dome | UHF | 422.51MHz | Moerangi |
Tiaki Plantations Company | Moerangi | UHF | 426.65MHz | Ngahere |
Tiaki Plantations Company | Moerangi | UHF | 427MHz | Ngahere |
Tiaki Plantations Company | Moerangi | UHF | 427.53MHz | Multiple: Putauaki Lookout, Makatiti Dome, Hiwiroa, Te Ngae, Rainbow Mt, Waiotahi |
Tiaki Plantations Company | Moerangi | UHF | 466.11MHz | Multiple: Putauaki Lookout, Rotorua Forestcomcen |
Tiaki Plantations Company | Ngahere | UHF | 421.64MHz | Moerangi |
Tiaki Plantations Company | Ngahere | UHF | 421.99MHz | Moerangi |
Tiaki Plantations Company | Putauaki Lookout | UHF | 422.51MHz | Moerangi |
Tiaki Plantations Company | Putauaki Lookout | UHF | 460.9MHz | Moerangi |
Tiaki Plantations Company | Rainbow Mt | UHF | 422.51MHz | Moerangi |
Tiaki Plantations Company | Rotorua Forestcomcen | UHF | 460.9MHz | Moerangi |
Tiaki Plantations Company | Te Ngae | UHF | 422.51MHz | Moerangi |
Tiaki Plantations Company | Waiotahi | UHF | 422.51MHz | Moerangi |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 448.18MHz | Whakamaru |
Alcom Communication Services Limited | Whakamaru | UHF | 443.18MHz | Mt Ngongotaha |
Johnston Dick & Associates Limited | Mangakino | X | 8.454GHz | Whakaroa |
Johnston Dick & Associates Limited | Whakaroa | X | 8.335GHz | Mangakino |
Kordia Limited | 43 Mangakino | Ku | 12.947GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Mangakino | C | 7.519GHz | Paeroa Range |
Kordia Limited | Mangakino | Ku | 12.765GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.031GHz | Mangakino |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.213GHz | 43 Mangakino |
Kordia Limited | Paeroa Range | C | 7.68GHz | Mangakino |
Taumata Plantations Limited | Hiwiroa | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Maroanui | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.78MHz | Multiple: Pokatea, Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 449.41MHz | Whakamaru |
Taumata Plantations Limited | Whakamaru | UHF | 420.04MHz | Multiple: Hiwiroa, Maroanui, Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 420.76MHz | Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 449.41MHz | Tangitu |
Vital Limited | Ngautuku / Atiamuri | UHF | 853.75MHz | Whakamaru(Nzpo) |
Vital Limited | Ranginui | C | 7.837GHz | Whakamaru |
Vital Limited | Whakamaru | X | 8.148GHz | Ranginui |
Vital Limited | Whakamaru(Nzpo) | UHF | 808.75MHz | Ngautuku / Atiamuri |