Licence Overview
The link registered to Johnston Dick & Associates Limited is a X band link at 8.454GHz. It transmits from Mangakino, and is received at Whakaroa, a distance of 31.06km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Alcom Communication Services Limited | 3 |
Kordia Limited | 4 |
Taumata Plantations Limited | 4 |
Vital Limited | 4 |
Licence and Location Details
TX: Mangakino | |
---|---|
Antenna | ANDREW - VHLP4-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Ceragon - FIBEAIR IP-10 |
RX: Whakaroa | |
---|---|
Antenna | ANDREW - VHLP4-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Ceragon - FIBEAIR IP-10 |
Associated Licence
#1: Whakaroa | |
---|---|
Frequency | 8.335GHz |
Frequency Range | 8.321GHz - 8.349GHz |
Channel Width | 28MHz |
Channel Code | 8GU2A |
Power dBW(eirp) | 35.4 |
Emission | 28M0D2DDN |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 144821 |
RSM Licence # | 226750 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Moerangi | UHF | 465.66MHz | Whakamaru |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 448.18MHz | Whakamaru |
Alcom Communication Services Limited | Whakamaru | UHF | 443.18MHz | Mt Ngongotaha |
Alcom Communication Services Limited | Whakamaru | UHF | 460.45MHz | Moerangi |
Kordia Limited | 43 Mangakino | Ku | 12.947GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Mangakino | C | 7.519GHz | Paeroa Range |
Kordia Limited | Mangakino | Ku | 12.765GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.031GHz | Mangakino |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.213GHz | 43 Mangakino |
Kordia Limited | Paeroa Range | C | 7.68GHz | Mangakino |
Taumata Plantations Limited | Hiwiroa | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Maroanui | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.78MHz | Multiple: Pokatea, Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 449.41MHz | Whakamaru |
Taumata Plantations Limited | Whakamaru | UHF | 420.04MHz | Multiple: Hiwiroa, Maroanui, Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 420.76MHz | Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 449.41MHz | Tangitu |
Vital Limited | Ngautuku / Atiamuri | UHF | 853.75MHz | Whakamaru(Nzpo) |
Vital Limited | Ranginui | C | 7.837GHz | Whakamaru |
Vital Limited | Whakamaru | X | 8.148GHz | Ranginui |
Vital Limited | Whakamaru(Nzpo) | UHF | 808.75MHz | Ngautuku / Atiamuri |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Entain New Zealand Limited | Kiss Fm Studio | UHF | 843.13MHz | Whakaroa |
Eonfibre Limited | Tuhingamata | K | 19.59GHz | Whakaroa |
Eonfibre Limited | Whakaroa | K | 18.58GHz | Tuhingamata |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 928.75MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 930.25MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 930.75MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 931.25MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 933.25MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 933.75MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 934.75MHz | Whakaroa |