Licence Overview
The link registered to Eonfibre Limited is a K band link at 19.59GHz. It transmits from Tuhingamata, and is received at Whakaroa, a distance of 5.88km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
Eonfibre Limited | 3 |
Kordia Limited | 2 |
Vital Limited | 5 |
Licence and Location Details
TX: Tuhingamata | |
---|---|
Antenna | ANDREW - VHLPX2-18 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Siae - ALS |
RX: Whakaroa | |
---|---|
Antenna | ANDREW - VHLPX2-18 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Siae - ALS |
Associated Licence
#1: Whakaroa | |
---|---|
Frequency | 18.58GHz |
Frequency Range | 18.552GHz - 18.607GHz |
Channel Width | 55MHz |
Channel Code | 18G8B2 |
Power dBW(eirp) | 29.2 |
Emission | 55M0D7WET |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 166706 |
RSM Licence # | 241760 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Hinemaiaia Access Road | VHF | 162.3MHz | Tuhingamata |
Chorus New Zealand Limited | Ruahine | VHF | 163.8MHz | Tuhingamata |
Chorus New Zealand Limited | Tuhingamata | VHF | 166.9MHz | Hinemaiaia Access Road |
Chorus New Zealand Limited | Tuhingamata | VHF | 169.3MHz | Ruahine |
Eonfibre Limited | 140 Napier Road Hilltop Taupo | X | 10.795GHz | Tuhingamata |
Eonfibre Limited | Cow 120 Napier Road Hilltop Taupo | X | 10.955GHz | Tuhingamata |
Eonfibre Limited | Tuhingamata | X | 11.325GHz | 140 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | X | 11.485GHz | Cow 120 Napier Road Hilltop Taupo |
Kordia Limited | Paeroa Range | C | 4.77GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.81GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.89GHz | Tuhingamata |
Kordia Limited | Tuhingamata | C | 4.47GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.51GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.59GHz | Paeroa Range |
Vital Limited | Pihanga | UHF | 458.84MHz | Tuhingamata |
Vital Limited | Tokaanu Valve House (Genesis) | X | 10.915GHz | Tuhingamata |
Vital Limited | Tuhingamata | UHF | 453.8MHz | Pihanga |
Vital Limited | Tuhingamata | C | 7.519GHz | Whakapapataringa |
Vital Limited | Tuhingamata | C | 7.547GHz | Whakatau |
Vital Limited | Tuhingamata | X | 11.445GHz | Tokaanu Valve House (Genesis) |
Vital Limited | Whakapapataringa | C | 7.68GHz | Tuhingamata |
Vital Limited | Whakatau | C | 7.708GHz | Tuhingamata |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Entain New Zealand Limited | Kiss Fm Studio | UHF | 843.13MHz | Whakaroa |
Johnston Dick & Associates Limited | Mangakino | X | 8.454GHz | Whakaroa |
Johnston Dick & Associates Limited | Whakaroa | X | 8.335GHz | Mangakino |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 928.75MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 930.25MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 930.75MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 931.25MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 933.25MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 933.75MHz | Whakaroa |
Mediaworks Radio Limited | 39 Heuheu Street Taupo | UHF | 934.75MHz | Whakaroa |