Licence Overview
The link registered to Vital Limited is a C band link at 7.708GHz. It transmits from Whakatau, and is received at Tuhingamata, a distance of 47.33km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Eonfibre Limited | 2 |
Kordia Limited | 5 |
Vital Limited | 2 |
Licence and Location Details
TX: Whakatau | |
---|---|
Antenna | PRECISION - A1278SHP |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
RX: Tuhingamata | |
---|---|
Antenna | PRECISION - A1278SHP |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | - |
Associated Licence
#1: Tuhingamata | |
---|---|
Frequency | 7.547GHz |
Frequency Range | 7.533GHz - 7.561GHz |
Channel Width | 28MHz |
Channel Code | 7GU18A |
Power dBW(eirp) | 32 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 109998 |
RSM Licence # | 206483 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Te Waka | C | 6.5GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.58GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.66GHz | Whakatau |
Chorus New Zealand Limited | Te Waka | C | 6.74GHz | Whakatau |
Chorus New Zealand Limited | Whakatau | C | 6.84GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 6.92GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 7GHz | Te Waka |
Chorus New Zealand Limited | Whakatau | C | 7.08GHz | Te Waka |
Eonfibre Limited | Taupo Straights | X | 10.795GHz | Whakatau |
Eonfibre Limited | Whakatau | X | 11.325GHz | Taupo Straights |
Kordia Limited | Matea 2 | K | 19.48GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.73GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.77GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.81GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.85GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.89GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.93GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.97GHz | Whakatau |
Kordia Limited | Rangitaiki | Ku | 14.515GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.73GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.77GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.81GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.85GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.89GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.93GHz | Whakatau |
Kordia Limited | Tataraakina | C | 4.97GHz | Whakatau |
Kordia Limited | Whakatau | C | 4.43GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.43GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.47GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.47GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.51GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.51GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.55GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.55GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.59GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.59GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.63GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.63GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.67GHz | Tataraakina |
Kordia Limited | Whakatau | C | 4.67GHz | Paeroa Range |
Kordia Limited | Whakatau | Ku | 15.159GHz | Rangitaiki |
Kordia Limited | Whakatau | K | 18.47GHz | Matea 2 |
Vital Limited | Taraponui | C | 7.463GHz | Whakatau |
Vital Limited | Whakatau | C | 7.624GHz | Taraponui |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Hinemaiaia Access Road | VHF | 162.3MHz | Tuhingamata |
Chorus New Zealand Limited | Ruahine | VHF | 163.8MHz | Tuhingamata |
Chorus New Zealand Limited | Tuhingamata | VHF | 166.9MHz | Hinemaiaia Access Road |
Chorus New Zealand Limited | Tuhingamata | VHF | 169.3MHz | Ruahine |
Eonfibre Limited | 140 Napier Road Hilltop Taupo | X | 10.795GHz | Tuhingamata |
Eonfibre Limited | Cow 120 Napier Road Hilltop Taupo | X | 10.955GHz | Tuhingamata |
Eonfibre Limited | Tuhingamata | X | 11.325GHz | 140 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | X | 11.485GHz | Cow 120 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | K | 19.59GHz | Whakaroa |
Eonfibre Limited | Whakaroa | K | 18.58GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.77GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.81GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.89GHz | Tuhingamata |
Kordia Limited | Tuhingamata | C | 4.47GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.51GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.59GHz | Paeroa Range |
Vital Limited | Pihanga | UHF | 458.84MHz | Tuhingamata |
Vital Limited | Tokaanu Valve House (Genesis) | X | 10.915GHz | Tuhingamata |
Vital Limited | Tuhingamata | UHF | 453.8MHz | Pihanga |
Vital Limited | Tuhingamata | C | 7.519GHz | Whakapapataringa |
Vital Limited | Tuhingamata | X | 11.445GHz | Tokaanu Valve House (Genesis) |
Vital Limited | Whakapapataringa | C | 7.68GHz | Tuhingamata |