Licence Overview
The link registered to Kordia Limited is a C band link at 4.89GHz. It transmits from Paeroa Range, and is received at Tuhingamata, a distance of 42.94km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
Kordia Limited | 5 |
Vital Limited | 2 |
Licence and Location Details
TX: Paeroa Range | |
---|---|
Antenna | ANDREW - HSX6-44B |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | Fujitsu - FRX-II |
RX: Tuhingamata | |
---|---|
Antenna | ANDREW - HSX8-44B |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | Fujitsu - FRX-II |
Associated Licence
#1: Tuhingamata | |
---|---|
Frequency | 4.59GHz |
Frequency Range | 4.576GHz - 4.604GHz |
Channel Width | 28.06MHz |
Channel Code | - |
Power dBW(eirp) | 39 |
Emission | 33M3D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 5267 |
RSM Licence # | 157095 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Mt Ngongotaha | VHF | 159.2MHz | Paeroa Range |
Chorus New Zealand Limited | Nzfs School Camp | VHF | 171.63MHz | Paeroa Range |
Chorus New Zealand Limited | Paeroa Range | VHF | 163.1MHz | Nzfs School Camp |
Chorus New Zealand Limited | Paeroa Range | VHF | 170.2MHz | Mt Ngongotaha |
Kordia Limited | Paeroa Range | C | 4.73GHz | Putaruru |
Kordia Limited | Paeroa Range | C | 4.73GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.77GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.77GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.81GHz | Putaruru |
Kordia Limited | Paeroa Range | C | 4.81GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.81GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.85GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.85GHz | Putaruru |
Kordia Limited | Paeroa Range | C | 4.89GHz | Putaruru |
Kordia Limited | Paeroa Range | C | 4.89GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.93GHz | Putaruru |
Kordia Limited | Paeroa Range | C | 4.93GHz | Whakatau |
Kordia Limited | Paeroa Range | C | 4.97GHz | Putaruru |
Kordia Limited | Paeroa Range | C | 4.97GHz | Whakatau |
Kordia Limited | Putaruru | C | 4.43GHz | Paeroa Range |
Kordia Limited | Putaruru | C | 4.51GHz | Paeroa Range |
Kordia Limited | Putaruru | C | 4.55GHz | Paeroa Range |
Kordia Limited | Putaruru | C | 4.59GHz | Paeroa Range |
Kordia Limited | Putaruru | C | 4.63GHz | Paeroa Range |
Kordia Limited | Putaruru | C | 4.67GHz | Paeroa Range |
Kordia Limited | Ruru | X | 8.148GHz | Paeroa Range |
Kordia Limited | Ruru | X | 8.207GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.47GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.51GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.43GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.47GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.51GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.55GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.59GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.63GHz | Paeroa Range |
Kordia Limited | Whakatau | C | 4.67GHz | Paeroa Range |
Vital Limited | Paeroa Range | Ku | 15.187GHz | Whakapapataringa |
Vital Limited | Whakapapataringa | Ku | 14.543GHz | Paeroa Range |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Hinemaiaia Access Road | VHF | 162.3MHz | Tuhingamata |
Chorus New Zealand Limited | Ruahine | VHF | 163.8MHz | Tuhingamata |
Chorus New Zealand Limited | Tuhingamata | VHF | 166.9MHz | Hinemaiaia Access Road |
Chorus New Zealand Limited | Tuhingamata | VHF | 169.3MHz | Ruahine |
Eonfibre Limited | 140 Napier Road Hilltop Taupo | X | 10.795GHz | Tuhingamata |
Eonfibre Limited | Cow 120 Napier Road Hilltop Taupo | X | 10.955GHz | Tuhingamata |
Eonfibre Limited | Tuhingamata | X | 11.325GHz | 140 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | X | 11.485GHz | Cow 120 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | K | 19.59GHz | Whakaroa |
Eonfibre Limited | Whakaroa | K | 18.58GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.77GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.81GHz | Tuhingamata |
Kordia Limited | Tuhingamata | C | 4.47GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.51GHz | Paeroa Range |
Vital Limited | Pihanga | UHF | 458.84MHz | Tuhingamata |
Vital Limited | Tokaanu Valve House (Genesis) | X | 10.915GHz | Tuhingamata |
Vital Limited | Tuhingamata | UHF | 453.8MHz | Pihanga |
Vital Limited | Tuhingamata | C | 7.519GHz | Whakapapataringa |
Vital Limited | Tuhingamata | C | 7.547GHz | Whakatau |
Vital Limited | Tuhingamata | X | 11.445GHz | Tokaanu Valve House (Genesis) |
Vital Limited | Whakapapataringa | C | 7.68GHz | Tuhingamata |
Vital Limited | Whakatau | C | 7.708GHz | Tuhingamata |