Licence Overview
The link registered to Vital Limited is a C band link at 7.68GHz. It transmits from Whakapapataringa, and is received at Tuhingamata, a distance of 25.17km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 6 |
Vital Limited | 5 |
Licence and Location Details
TX: Whakapapataringa | |
---|---|
Antenna | ANDREW - VHLP4-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
RX: Tuhingamata | |
---|---|
Antenna | ANDREW - VHLP4-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
Associated Licence
#1: Tuhingamata | |
---|---|
Frequency | 7.519GHz |
Frequency Range | 7.505GHz - 7.533GHz |
Channel Width | 28MHz |
Channel Code | 7GU14A |
Power dBW(eirp) | 32 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 119354 |
RSM Licence # | 211990 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Maroa Road | VHF | 172.08MHz | Whakapapataringa |
Chorus New Zealand Limited | Maroa Road | UHF | 421.24MHz | Whakapapataringa |
Chorus New Zealand Limited | Maroa Road | UHF | 422.24MHz | Whakapapataringa |
Chorus New Zealand Limited | Maroanui | Ku | 12.776GHz | Whakapapataringa |
Chorus New Zealand Limited | Taupo | X | 11.305GHz | Whakapapataringa |
Chorus New Zealand Limited | Taupo | X | 11.385GHz | Whakapapataringa |
Chorus New Zealand Limited | Tram Road | VHF | 171.4MHz | Whakapapataringa |
Chorus New Zealand Limited | Tram Road | UHF | 421.14MHz | Whakapapataringa |
Chorus New Zealand Limited | Tram Road | UHF | 421.19MHz | Whakapapataringa |
Chorus New Zealand Limited | Tram Road No3 | UHF | 421.06MHz | Whakapapataringa |
Chorus New Zealand Limited | Whakapapataringa | VHF | 162.73MHz | Tram Road |
Chorus New Zealand Limited | Whakapapataringa | VHF | 165.64MHz | Maroa Road |
Chorus New Zealand Limited | Whakapapataringa | UHF | 426.08MHz | Tram Road No3 |
Chorus New Zealand Limited | Whakapapataringa | UHF | 426.15MHz | Tram Road |
Chorus New Zealand Limited | Whakapapataringa | UHF | 426.2MHz | Tram Road |
Chorus New Zealand Limited | Whakapapataringa | UHF | 426.25MHz | Maroa Road |
Chorus New Zealand Limited | Whakapapataringa | UHF | 427.25MHz | Maroa Road |
Chorus New Zealand Limited | Whakapapataringa | X | 10.775GHz | Taupo |
Chorus New Zealand Limited | Whakapapataringa | X | 10.855GHz | Taupo |
Chorus New Zealand Limited | Whakapapataringa | Ku | 13.042GHz | Maroanui |
Vital Limited | Kaimanawa | Ku | 12.891GHz | Whakapapataringa |
Vital Limited | Mt Ngongotaha | C | 7.463GHz | Whakapapataringa |
Vital Limited | Mt Ngongotaha | C | 7.551GHz | Whakapapataringa |
Vital Limited | Paeroa Range | Ku | 15.187GHz | Whakapapataringa |
Vital Limited | Rainbow Mountain | C | 7.896GHz | Whakapapataringa |
Vital Limited | Whakapapataringa | C | 7.624GHz | Mt Ngongotaha |
Vital Limited | Whakapapataringa | C | 7.712GHz | Mt Ngongotaha |
Vital Limited | Whakapapataringa | X | 8.207GHz | Rainbow Mountain |
Vital Limited | Whakapapataringa | Ku | 13.157GHz | Kaimanawa |
Vital Limited | Whakapapataringa | Ku | 14.543GHz | Paeroa Range |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Hinemaiaia Access Road | VHF | 162.3MHz | Tuhingamata |
Chorus New Zealand Limited | Ruahine | VHF | 163.8MHz | Tuhingamata |
Chorus New Zealand Limited | Tuhingamata | VHF | 166.9MHz | Hinemaiaia Access Road |
Chorus New Zealand Limited | Tuhingamata | VHF | 169.3MHz | Ruahine |
Eonfibre Limited | 140 Napier Road Hilltop Taupo | X | 10.795GHz | Tuhingamata |
Eonfibre Limited | Cow 120 Napier Road Hilltop Taupo | X | 10.955GHz | Tuhingamata |
Eonfibre Limited | Tuhingamata | X | 11.325GHz | 140 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | X | 11.485GHz | Cow 120 Napier Road Hilltop Taupo |
Eonfibre Limited | Tuhingamata | K | 19.59GHz | Whakaroa |
Eonfibre Limited | Whakaroa | K | 18.58GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.77GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.81GHz | Tuhingamata |
Kordia Limited | Paeroa Range | C | 4.89GHz | Tuhingamata |
Kordia Limited | Tuhingamata | C | 4.47GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.51GHz | Paeroa Range |
Kordia Limited | Tuhingamata | C | 4.59GHz | Paeroa Range |
Vital Limited | Pihanga | UHF | 458.84MHz | Tuhingamata |
Vital Limited | Tokaanu Valve House (Genesis) | X | 10.915GHz | Tuhingamata |
Vital Limited | Tuhingamata | UHF | 453.8MHz | Pihanga |
Vital Limited | Tuhingamata | C | 7.547GHz | Whakatau |
Vital Limited | Tuhingamata | X | 11.445GHz | Tokaanu Valve House (Genesis) |
Vital Limited | Whakatau | C | 7.708GHz | Tuhingamata |