

Licence Overview
The link registered to Alcom Communication Services Limited is a UHF band link at 465.66MHz. It transmits from Mt Ngongotaha, and is received at Whakamaru, a distance of 41.1km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Airways Corporation Of New Zealand Limited | 3 |
Alcom Communication Services Limited | 5 |
Chorus New Zealand Limited | 8 |
Kordia Limited | 2 |
Vital Limited | 6 |
Licence and Location Details
Licence | |
---|---|
Frequency | 465.66MHz |
Frequency Range | 465.638MHz - 465.688MHz |
Channel Width | 50kHz |
Channel Code | J109D# |
Power dBW(eirp) | 7 |
Emission | 50K0D7WWX |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | Thu 20th Apr 2023 5 months ago |
Licence Last Updated | Thu 20th Apr 2023 5 months ago |
Link Distance | 41.1km |
RSM Licence ID | 402827 |
RSM Licence # | 401600 |
TX: Mt Ngongotaha | |
---|---|
Antenna | YAGI - 8 ELEMENT |
Antenna Type | YAGI |
Equipment | 4Rf - APRISA |
RX: Whakamaru | |
---|---|
Antenna | YAGI - 8 ELEMENT |
Antenna Type | YAGI |
Equipment | 4Rf - APRISA |
Associated Licence
#1: Whakamaru | |
---|---|
Frequency | 460.45MHz |
Frequency Range | 460.425MHz - 460.475MHz |
Channel Width | 50kHz |
Channel Code | J109D |
Power dBW(eirp) | 7 |
Emission | 50K0D7WWX |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | Thu 20th Apr 2023 5 months ago |
Licence Last Updated | Thu 20th Apr 2023 5 months ago |
RSM Licence ID | 402826 |
RSM Licence # | 401599 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | Mt Ngongotaha | X | 8.237GHz | Te Weraiti Link |
Airways Corporation Of New Zealand Limited | Ngongotaha | C | 7.387GHz | Te Weraiti Link |
Airways Corporation Of New Zealand Limited | Ngongotaha | C | 7.54GHz | Te Weraiti Link |
Airways Corporation Of New Zealand Limited | Te Weraiti Link | C | 7.226GHz | Ngongotaha |
Airways Corporation Of New Zealand Limited | Te Weraiti Link | C | 7.701GHz | Ngongotaha |
Airways Corporation Of New Zealand Limited | Te Weraiti Link | C | 7.926GHz | Mt Ngongotaha |
Alcom Communication Services Limited | 295 Te Ngae Rd Rotorua | K | 18.25GHz | Mt Ngongotaha |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 448.18MHz | Whakamaru |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 466.51MHz | Putauaki(Rtua) |
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 466.56MHz | Swap Farm |
Alcom Communication Services Limited | Mt Ngongotaha | K | 19.26GHz | 295 Te Ngae Rd Rotorua |
Alcom Communication Services Limited | Putauaki(Rtua) | UHF | 461.3MHz | Mt Ngongotaha |
Alcom Communication Services Limited | Swap Farm | UHF | 461.35MHz | Mt Ngongotaha |
Alcom Communication Services Limited | Whakamaru | UHF | 443.18MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Kaimai | C | 6.46GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Kaimai | C | 6.5GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Kaimai | C | 6.54GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Kaimai | C | 6.58GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Kaimai | C | 6.62GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Kaimai | C | 6.7GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Mamaku South Road | UHF | 420.41MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Manawahe Telecom | VHF | 168.9MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Manawahe Telecom | C | 6.46GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Manawahe Telecom | C | 6.54GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Manawahe Telecom | C | 6.62GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Manawahe Telecom | C | 6.7GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Mapouriki | L | 1.437GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Mt Ngongotaha | VHF | 159.2MHz | Paeroa Range |
Chorus New Zealand Limited | Mt Ngongotaha | VHF | 162.95MHz | Manawahe Telecom |
Chorus New Zealand Limited | Mt Ngongotaha | UHF | 425.43MHz | Mamaku South Road |
Chorus New Zealand Limited | Mt Ngongotaha | L | 1.497GHz | Mapouriki |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.8GHz | Kaimai |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.8GHz | Manawahe Telecom |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.84GHz | Kaimai |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.84GHz | Whakapapataringa |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.88GHz | Whakapapataringa |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.88GHz | Kaimai |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.88GHz | Manawahe Telecom |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.92GHz | Whakapapataringa |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.92GHz | Kaimai |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.96GHz | Manawahe Telecom |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.96GHz | Whakapapataringa |
Chorus New Zealand Limited | Mt Ngongotaha | C | 6.96GHz | Kaimai |
Chorus New Zealand Limited | Mt Ngongotaha | C | 7GHz | Whakapapataringa |
Chorus New Zealand Limited | Mt Ngongotaha | C | 7.04GHz | Kaimai |
Chorus New Zealand Limited | Mt Ngongotaha | C | 7.04GHz | Manawahe Telecom |
Chorus New Zealand Limited | Mt Ngongotaha | C | 7.08GHz | Whakapapataringa |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.265GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.305GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.345GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.425GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.505GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.585GHz | Rotorua Cax |
Chorus New Zealand Limited | Mt Ngongotaha | X | 11.665GHz | Rotorua Cax |
Chorus New Zealand Limited | Paeroa Range | VHF | 170.2MHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.735GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.775GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.815GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.895GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 10.975GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 11.055GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Rotorua Cax | X | 11.135GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Whakapapataringa | C | 6.5GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Whakapapataringa | C | 6.54GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Whakapapataringa | C | 6.58GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Whakapapataringa | C | 6.62GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Whakapapataringa | C | 6.66GHz | Mt Ngongotaha |
Chorus New Zealand Limited | Whakapapataringa | C | 6.74GHz | Mt Ngongotaha |
Kordia Limited | Mt Ngongotaha | Ku | 15.159GHz | Rotorua Trustbank Bldg |
Kordia Limited | Rotorua Trustbank Bldg | Ku | 14.515GHz | Mt Ngongotaha |
Vital Limited | Metservice Bop | X | 10.609GHz | Mt Ngongotaha |
Vital Limited | Mt Ngongotaha | UHF | 448.03MHz | Ngautuku / Atiamuri |
Vital Limited | Mt Ngongotaha | C | 7.463GHz | Whakapapataringa |
Vital Limited | Mt Ngongotaha | C | 7.519GHz | Te Weraiti(Telecom South) |
Vital Limited | Mt Ngongotaha | C | 7.551GHz | Whakapapataringa |
Vital Limited | Mt Ngongotaha | X | 10.518GHz | Metservice Bop |
Vital Limited | Mt Ngongotaha | Ku | 15.271GHz | Rotorua Poi |
Vital Limited | Ngautuku / Atiamuri | UHF | 443.03MHz | Mt Ngongotaha |
Vital Limited | Rotorua Poi | Ku | 14.627GHz | Mt Ngongotaha |
Vital Limited | Te Weraiti(Telecom South) | C | 7.68GHz | Mt Ngongotaha |
Vital Limited | Whakapapataringa | C | 7.624GHz | Mt Ngongotaha |
Vital Limited | Whakapapataringa | C | 7.712GHz | Mt Ngongotaha |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Alcom Communication Services Limited | Mt Ngongotaha | UHF | 448.18MHz | Whakamaru |
Alcom Communication Services Limited | Whakamaru | UHF | 443.18MHz | Mt Ngongotaha |
Johnston Dick & Associates Limited | Mangakino | X | 8.454GHz | Whakaroa |
Johnston Dick & Associates Limited | Whakaroa | X | 8.335GHz | Mangakino |
Kordia Limited | 43 Mangakino | Ku | 12.947GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Mangakino | C | 7.519GHz | Paeroa Range |
Kordia Limited | Mangakino | Ku | 12.765GHz | Miraka Dairy Factory Mokai |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.031GHz | Mangakino |
Kordia Limited | Miraka Dairy Factory Mokai | Ku | 13.213GHz | 43 Mangakino |
Kordia Limited | Paeroa Range | C | 7.68GHz | Mangakino |
Taumata Plantations Limited | Hiwiroa | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Maroanui | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.05MHz | Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 425.78MHz | Multiple: Pokatea, Whakamaru |
Taumata Plantations Limited | Tangitu | UHF | 449.41MHz | Whakamaru |
Taumata Plantations Limited | Whakamaru | UHF | 420.04MHz | Multiple: Hiwiroa, Maroanui, Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 420.76MHz | Tangitu |
Taumata Plantations Limited | Whakamaru | UHF | 449.41MHz | Tangitu |
Vital Limited | Ngautuku / Atiamuri | UHF | 853.75MHz | Whakamaru(Nzpo) |
Vital Limited | Ranginui | C | 7.837GHz | Whakamaru |
Vital Limited | Whakamaru | X | 8.148GHz | Ranginui |
Vital Limited | Whakamaru(Nzpo) | UHF | 808.75MHz | Ngautuku / Atiamuri |